Home
Up
Top 50 by Class

1975-2007 Missouri State Track Meet Top 100 Individuals

Girls 200 Meters & 220 Yards
1 Alishea Usery McCluer S.-Berkeley 23.78 3A 2007   Kim Martin Jennings 25.17w 3A 2001
2 Muna Lee KC Central 23.83 4A 2000 52 Larisa Hairston Eureka 25.19 4A 1985
3 Angie Thacker Roosevelt 24.22 4A 1981   Louise Johnson New Madrid CC 25.19 3A 1988
4 Aisha Thomas Jefferson City 24.27 4A 2004 54 Jasmin Hughes Hartville 25.22 2A 2007
  Kima Edwards Van Horn 24.27 4A 1985   Heather Nunnelly Mexico 25.22 3A 1998
6 Angie Thomas Riverview Gardens 24.33 4A 1985   Felecia Allen Riverview Gardens 25.22 4A 1986
7 LaJada Baldwin SL Central 24.39 3A 2005 57 Angie Monroe Riverview Gardens 25.24 4A 1985
8 Paris Daniels Normandy 24.55 4A 2007   Janiece Gatson Grandview 25.24h 4A 2002
9 Tiffaney Hargrove KC Central 24.58 4A 2000 59 Joy Walker McCluer 25.25 4A 1993
10 Melanna Gray North Kansas City 24.65 4A 1989   Nika Smith Wentzville 25.25 4A 1992
  Ciara Jones Soldan 24.65 3A 2004 61 Wendy Blocker Berkeley 25.26 3A 1991
12 Ramona Riley Oak Park 24.68 4A 1981   Zandrea Wilson Berkeley 25.26 3A 1993
13 Lauren Fisher Hazelwood Central 24.71 4A 2005   Diona Graves Kirkwood 25.26 4A 2006
14 Kim Prather Lutheran North 24.72 3A 2005 64 Lashundra Davis Berkeley 25.27 3A 1991
15 Azraa Rounds Ladue 24.73 3A 2005   Tiffaney Williams Hazelwood East 25.27 4A 1995
16 Charmaine Forest Park Hill 24.74 4A 1987   Michele Cervant Oak Grove 25.27 3A 1986
  Naomi Williams KC Northeast 24.74w 4A 2001 67 Miesha Billups Gateway Tech 25.29 4A 1996
18 Anthea Johnson KC Central 24.77 4A 1981   Shameikra McField Hazelwood East 25.29 4A 1995
19 Kyra Sullivan  Gateway Tech 24.84h 4A 2002   Lorinda Richardson Hickman 25.29 4A 1981
20 Dorothy Myers Kirkwood 24.85 4A 1994 70 Vicki Word New Madrid CC 25.30 3A 1985
21 Nicole Jackson Cape Central 24.90 4A 2006 71 Ashley Wysong Nevada 25.32 3A 1996
22 Shaneatra Neely Hickman Mills 24.93 3A 2000   Erin Narzinski Oakville 25.32 4A 1994
  Michelle Gay Notre Dame (KC) 24.93 4A 2006 73 Heather Jones Albany 25.34 1A 1988
24 Donniece Parrish Hazelwood Central 24.94 4A 2004   Danielle Thomas Helias 25.34 3A 1998
  Sheba Clarke Park Hill 24.94 4A 1999   Lisa Like Lutheran North 25.34 3A 1986
26 Tianna Swinney Sumner 24.95 4A 1994 76 Gaisha Gay Berkeley 25.35 3A 1996
27 Alice Bell Beaumont 24.96 4A 1982   Robyn Osborn Center 25.35 4A 1986
  Alexis Bates St. Joe Central 24.96 4A 2007   Dee Holman Fort Zumwalt North 25.35 4A 1988
29 Tamika Foster Hazelwood East