Home
Up

1927-2006 Missouri State Track Meet Top 100 Times
400 meters / 440 yards
Class 1A/Class 1          Class 2A/Class 2          Class 3A/Class 3          Class 4A/Class 4
Class 1A/Class 1
1 Jeremy Sitherwood Mound City 49.81 1998
2 Fred Brown Wellington-Napoleon 50.00p 1986
3 Michael Null Braymer 50.05p 1995
4 Skip Wheeler Hardin-Central 50.09p 1983
5 Trey Gum Barstow 50.16p 1982
6 Paul Wathanacharoen Barstow 50.54 1992
  Scott Wickinson Worth Co. 50.54h 1977
8 Kyle Blair Elsberry 50.55 1988
9 Jeff Davis Glasgow 50.58p 1990
10 Adam Gilliland Southwest (Ludlow) 50.59 1999
11 Brent Walters Barstow 50.64p 1986
12 Jared Wilmes North Nodaway 50.66 1990
13 Mike Thomas Rock Port 50.70 1984
14 Jerod Smith Hardin-Central 50.75 1999
15 Caleb Masterson Greenwood 50.76 2003
16 Geoff Reed Stewartsville 50.86p 1998
17 Greg Thomas Cass Midway 50.89p 1986
18 Larry Dahl Russellville 50.90p 1981
19 Alex Berry Greenfield 50.91 2006
  Rod Clark Rock Port 50.91 1979
21 Kenny Nichols Appleton City 50.94 1985
22 Charles Claflin Sheldon 50.95p 1986
23 Logan Kimberling Tri-County 50.98 2002
24 Clint Moore Princeton 50.99 2006
25 Matt Still Adrian 51.02 1984
26 Ed Martin East Buchanan 51.04h 1974
27 Michael Fischer Winston 51.06p 1997
28 Ryan Schueth Mound City 51.09 1991
29 Everett Jackson Wellington-Napoleon 51.15 1991
30 Kyle Bradley South Holt 51.18 2000
31 Josh Porte Thomas Jefferson 51.19 2005
32 Dustin Wright Mound City 51.21p 1993
33 Steve Pauley Milan 51.25 2000
34 Brett Ward Viburnum 51.28 2001
35 Tom Hampton Hardin-Central 51.31 1991
36 Ray Yowell Marceline 51.36 1987
37 Brian Slaughter Fairfax 51.37p 1995
38 Kevin Born Lone Jack 51.40 2004
  Nathan Rigsby Crocker 51.40 2006
40 Tyler Montileone Greenwood 51.42p 2001
41 Kevin Baldwin Golden City 51.45 1980
42 David Pendleton Mound City 51.46 1985
43 Brian Wheeler Hardin-Central 51.47 2001
44 Mike Hussey Tina-Avalon 51.48 1985
  Roy Draper MSD 51.48 1979
46 Mike Vaughn Cass Midway 51.52 1979
  Scott Fifer Hardin-Central 51.52p 1997
48 Pat Bichsel Spokane 51.54p 1983
49 Mike Miller Polo 51.55 1988
50 Rusty Pittsenbarger Lockwood 51.62 1992
Class 2A/Class 2
1 Tony Hilliard Priory 48.34h 1981
2 Brandon Campbell Cardinal Ritter 48.57 1998
3 Jason Chinn Monroe City 48.71 1998
4 Travis Crowley Fair Grove 49.01 1993
5 Dan McDonald Hermann 49.07 1997
6 Mike Rodgers Berkeley 49.17 2003
7 Mason Hutt Louisiana 49.25 1992
8 Mark Hughes Mark Twain 49.29 2006
9 Jerry Goodrich Portageville 49.34h