Home
Up

1980-2006 Missouri State Track Meet Top 50 Per Classification
200 meters/220 yards
Class 1A/Class 1          Class 2A/Class 2          Class 3A/Class 3          Class 4A/Class 4
Class 1A/Class 1
1 Larry Rogers MSD 22.15 1980
2 Michael Null Braymer 22.36 1995
3 Doug Anderson Russellville 22.51 1982
4 Trey Gum Barstow 22.57 1982
5 Clint Gayler Rock Port 22.60 1996
6 Kyle Blair Elsberry 22.72 1988
7 Rod Helfers Craig 22.74 1977
8 Martin Zimmerman Maysville 22.75 1988
9 Andy Ahart Polo 22.78 2006
10 Michael Fischer Winston 22.83 1997
11 Cody Vie Lone Jack 22.84 2006
  Jason Rohde Rich Hill 22.84 1997
  Jeff Best Wellington-Napoleon 22.84h 1991
14 Robert Parker MSD 22.86 1996
15 Danny Pulley King City 22.87 1982
16 Brian Shelton Drexel 22.88 1993
17 Thomas Jefferson MSD 22.89 1995
18 Blake Spencer Milan 22.93 2000
19 Chris McCurley Crocker 22.95 1999
20 Richard Harman Greenwood 22.96 1982
21 Jeremy Sitherwood Mound City 22.98 1998
22 Joel Terry Worth Co. 23.00 1999
  Skip Wheeler Hardin-Central 23.00 1982
24 Dale Shipley Archie 23.02 1983
25 Micah Meyerkorth Rock Port 23.03 2004
26 Denny Lewis Nodaway-Holt 23.04h 1991
27 Jeff Davis Glasgow 23.05 1990
28 Geoff Reed Stewartsville 23.06 1998
29 Michael Barge MSD 23.09 2001
30 Alan Gockel Jefferson 23.11 2001
31 Adam Gilliland Southwest (Ludlow) 23.14 1998
  Jerod Smith Hardin-Central 23.14 1999
  Jason Varner Malta Bend 23.14h 1994
34 Rusty Pittsenbarger Lockwood 23.15 1992
35 Andy Otto Drexel 23.17 2006
36 Kyle Bradley South Holt 23.19 2001
37 Kevin Brandt Cass Midway 23.21 1982
  Ryan Couch Green City 23.21 1988
39 Alex Berry Greenfield 23.23 2005
40 David Butts Atlanta 23.26 1985
41 Brad Hill Glasgow 23.27 1982
  Cory Land Newburg 23.27 2006
43 Dominic Alberti Tarkio 23.28 1995
  Terry Schaefer Princeton 23.28 1977
45 Wilford Hammuck Clopton 23.30 1979
46 Scott Smart Polo 23.33 2000
47 Ed Martin East Buchanan 23.34h 1974
48 Donald Mosby Eskridge 23.35 1999
49 Dontrale White Slater 23.36 2004
  Kevin Baldwin Golden City 23.36 1980
  Rodney Scott Clopton 23.36 1984
Class 2A/Class 2
1 Brandon Campbell Cardinal Ritter 21.89 1998
2 Jarod Morey Strafford 21.99 1999
3 Stacey Johnson Lutheran North 22.03 1998
4 Adam Sherman John Burroughs 22.10 1999
5 Brian Small John Burroughs 22.16 1985
6 Eric Safford Maplewood-Rich.Hts. 22.20 1992
7 Randal Drake Portageville 22.34h 1993
  Tony Hilliard Priory 22.34h