Home
Up

1974-2006 Missouri State Track Meet  Top 50 Per Classification
1600 Meters/1 Mile

Class 1A/Class 1          Class 2A/Class 2          Class 3A/Class 3          Class 4A/Class 4
Class 1A/Class 1
1 Seth Summerside College Hts. Christian 4:22.94 2001
2 Daniel Castle St. Joe Christian 4:23.68 2005
3 Kerry Pudenz Harrisburg 4:23.70 1983
4 Greg Starr Russellville 4:25.03 1987
5 Dan Bryant Russellville 4:25.11 1979
6 Jim Heady Russellville 4:26.44h 1981
7 Jared Wilmes North Nodaway 4:26.66 1988
8 Joey Roberts Linn Co. 4:26.85 1989
9 Joe Dandridge Plato 4:26.88 1988
10 Tommy Neal Leeton 4:29.72 2001
11 Jim Ryan Tarkio 4:30.48 1979
12 Fred Harrell Chaffee 4:30.74h 1975
13 Trent Corken Rock Port 4:30.89 1999
14 Brian Cook Ash Grove 4:31.14h 1975
15 Rick Craig Macon Co. 4:31.83 1983
16 Colten Green Mack's Creek 4:31.92 2003
17 Joel Janes Crest Ridge 4:32.05 1995
18 Tom Hays Liberal 4:32.43 1985
19 Monty Eitel LaPlata 4:33.10 1984
20 Ricky Bryant Wellington-Napoleon 4:33.50 1987
21 Stan Alexander North Nodaway 4:33.52 1995
22 Tyler Montileone Greenwood 4:33.85 2003
23 Paul Reeds Gallatin 4:33.92 1980
24 Chris Clayton Drexel 4:34.02 1991
25 Willie Perkins Crest Ridge 4:34.13 1988
26 Steve Skelton Wellington-Napoleon 4:34.17 1991
27 Billy Caruso Marion C. Early 4:34.22 1997
28 Oliver Troug Barstow 4:34.24 1991
29 Nick Groomer Stanberry 4:34.31 2001
30 Mitch Scarbrough Mound City 4:34.39 2004
31 Jason St. Clair Bevier 4:34.42 2000
32 Mark Workman Liberal 4:34.49 1988
33 Bill Hawbacker Lone Jack 4:34.88 1980
34 Kevin Brown Albany 4:35.01 1979
35 Brent Soendker Wellington-Napoleon 4:35.04 1984
36 Wes Hyde Stanberry 4:35.11 1995
37 Henry Whetstone Marion Co. 4:35.13 1988
38 Chipper Phillips Wellington-Napoleon 4:35.14h 1981
39 Raymond Gilbert Archie 4:35.29 1986
40 Craig Shonk Braymer 4:35.38 1997
41 Rick Turnbough Viburnum 4:35.44h 1978
42 Randy Sangster Lockwood 4:35.50 1986
43 Mason Evans Stanberry 4:35.57 1993
44 Perry Reagan Stanberry 4:36.11 1994
45 Rick Turnbough Viburnum 4:36.17 2000
46 Kevin Benedict Harrisburg 4:36.19 1980
47 Wendell Roberts North Harrison 4:36.40 1985
48 Matt Drbohlov Cass Midway 4:36.50 1984
  Darren Strickler Wellington-Napoleon 4:36.60 1983
50 Jason Hunt Lockwood 4:36.64 1991
Class 2A/Class 2
1 Danny Bryant Russellville 4:15.41 1980
2 Jim Jennings Crystal City 4:15.94 1982
3 Tim Keller Crystal City 4:17.76 1986
4 Chris Kelsey Pembroke 4:18.27 1986
5 Ryan Cornelius Higginsville 4:20.23 2005
6 Jim Minor Prep North 4:21.54h 1975
7 Chuck Vermette North Calloway 4:22.00 1986
8 Thomas Duncan Brookfield 4:22.30 2004
9 Mark Whalley Principia 4:22.34h