Home
Up

Missouri State Track Meet Top 50 Individuals Per Class 1980-2006
Girls Shot Put
Class 1A/Class 1 Class 2A/Class 2
1 Carrie Talbot Jasper 40-03.50 2005 1 Elisha Hunt Linn 45-08.25 2003
2 Ashley Poptanycz Tarkio 40-01.50 2001 2 Lindsey Markworth Lexington 41-08 2001
3 Katie Scherer Crest Ridge 40-00 2000 3 Mitzi Noelker Lexington 41-02 1990
4 Angie Scott Thomas Jefferson 39-10.50 2005 4 Julia Russell Mountain View 40-05.25 2005
5 Nancy Brandt Fairfax 39-04 1981 5 Paula Primus North Calloway 39-10 1985
6 Kim Wass Liberal 39-02.25 2004 6 Luciana Crisp Stockton 39-09.75 1994
7 Lisa Farris Marceline 38-09 1984 7 Lisa Hughes Orchard Farm 39-09 2004
8 Leah Wilson Marion Co. 38-06 2005 8 Alesia Kays Higginsville 39-06.75 2004
9 Debby Fry Polo 37-10 1984 9 Loren Groves Scott City 39-04.25 2004
10 Erin Zinna Polo 37-08.50 2000 10 Lisa Farris Marceline 39-03 1982
11 Tabitha Baker Wheaton 37-06.25 2004 11 Sally Dinnauer Knob Noster 39-01.25 1982
12 Missy Wilson Craig 37-05.50 1996 12 Barb Sorenson Cameron 39-01 1984
13 Marlies Ozias Crest Ridge 37-04.50 1996 13 Mary Otto Linn 39-00 1985
14 Casey Ellis Drexel 37-03.50 1999 14 Jami Slaughter South Harrison 38-11 1993
15 Brooke Ireland Rock Port 37-01.25 1998 15 Diana Smith Valle 38-08 1987
16 Cortney Vie Lone Jack 37-00 2004 16 Rosalyn Knight Lutheran North 38-07 2000
17 Carol Pearman Cass Midway 36-11 1985 17 Megan Martin Clark Co. 38-06.75 2003
18 Kris Pierce Lockwood 36-10.75 1987 18 Coree Willard Warsaw 38-02.50 1987
19 Rachel Rust St. Paul's 36-10.25 1998 19 Jamie Snider Hamilton 38-00.50 1998
20 Julie McKinney Worth Co. 36-08.50 1986 20 Dawn Kiger Clark Co. 37-11.25 1996
21 Jamie Smith Plato 36-08.25 2001 21 Tonia Borrowman Monroe City 37-10 1981
22 Ashley Entriken Rich Hill 36-07.25 2004 22 Beckie Boltran Knob Noster 37-08.25 1986
  Lynette Auffert Northeast Nodaway 36-07.25 1987 23 Jennifer Walton Lexington 37-07.25 1991
24 Linda Schmitz Northeast Nodaway 36-06.75 1987 24 Rachel Travis Lutheran (St. Charles) 37-07 2005
25 Tasha Shores Lockwood 36-04 2002 25 Nicole Cassmeyer Blair Oaks 37-06.25 1997
26 Amy Lund Santa Fe 35-11.75 1987 26 Katina Goodlow Maplewood-Rich.Hts. 37-04.25 1989
27 Lacey Brookshier Southwest (Ludlow) 35-10.25 2002 27 Trisha Sprague Gallatin 37-04 2005
28 Laney Cooper Greenfield 35-10 1982 28 Christy Jones Plattsburg 37-03.75 1992
  Nancy Epling Adrian 35-10 1982 29 Ashley Huff Hamilton 37-03.25 2005
30 Joni Ahern Atlanta 35-09.50 2005 30 Melissa Hodde Van-Far 37-01.75 1989
31 Leigh Ann Clayton