Home
Up

1968-2007 Missouri State Track Meet  Top 50 Per Class
3200 Meters/2 Mile
Class 1A/Class 1 Class 2A/Class 2
1 Seth Summerside College Hts. Christian   9:36.74 2002 1 Alan Heincker Grandview (Hillsboro) 9:26.55 2000
2 Colten Green Mack's Creek   9:38.29 2003 2 Scott Smith Willow Springs 9:30.86 1999
3 Tommy Neal Leeton   9:43.99 2001 3 Larry Paul Wright City 9:30.97 2006
4 Kerry Pudenz Harrisburg   9:44.24 1983 4 Danny Bryant Russellville 9:31.34 1980
5 Dan Bryant Russellville   9:44.82 1979 5 Mark Whalley Principia 9:37.64h 1978
6 Jim Heady Russellville   9:47.04h 1981 6 Greg Reecht Crystal City 9:37.94h 1981
7 David Goeglein KC Lutheran   9:48.82 2006 7 Gregg Frazier Prep North 9:38.44h 1981
8 Greg Starr Russellville   9:52.91 1987 8 Tim Keller Crystal City 9:39.21 1985
9 Rod Minnis Glasgow   9:54.61 1980 9 Mark Whalley Principia 9:39.54h 1977
10 James Murphy Osceola   9:56.91 1988 10 Chris Kelsey Pembroke 9:40.15 1985
11 Mark Curp Polo   9:58.34h 1977 11 Ryan Cornelius Higginsville 9:41.41 2005
12 Willie Perkins Crest Ridge   9:59.09 1988 12 Roger Wilson Diamond 9:41.64h 1981
13 Henry Whetstone Marion Co. 10:00.07 1988 13 Ed Lundsford South Harrison 9:42.54h 1981
14 Randy Starr Russellville 10:02.38 1982 14 Brad Mashburn Bolivar 9:43.94h 1977
15 Joe Dandridge Plato 10:03.46 1988 15 Jim Heady Russellville 9:44.63 1980
16 Mark McCollum Barstow 10:03.59 1990 16 Danny Holmes Lawson 9:46.61 2003
17 Tracy Pate Macon Co. 10:04.46 1987 17 Roger Barker Smithville 9:46.64h 1978
18 Daniel Deems Rich Hill 10:06.04 1985 18 Keith Scheby California 9:46.75 1987
19 Darren Strickler Wellington-Napoleon 10:06.31 1983 19 Roger Morse Highland 9:46.94 2007
20 Kevin Born Lone Jack 10:08.09 2004 20 Rick Schmid Hogan 9:47.43 1979
21 Joey Roberts Linn Co. 10:08.17 1989 21 Derek Ver Dught Cameron 9:48.57 1985
22 AJ Hammer Norborne 10:08.28 2007 22 Dan Stoddard Lawson 9:48.66 1980
23 Kevin Brown Albany 10:08.91 1979 23 Dave Lewis Platte Co. 9:48.94h 1974
24 David Law King City 10:09.05 1986 24 Steve Rohde Prep North 9:49.14h 1975
25 Rick Mihalevich Crocker 10:09.14h 1974 25 Thomas Duncan Brookfield 9:49.42 2004
26 Martin Kautsch Russellville 10:09.24 1986 26 Don Owens Licking 9:49.45 1985
27 TJ Hammer Norborne 10:09.79 2007 27 Mike Brumfield Crystal City 9:49.64 1995
28 Stan Alexander North Nodaway 10:10.16 1994 28 Chris Hermann Osage 9:50.00 1980
29 Richard Crane Albany 10:10.44h 1977 29 Anthony Larangeira Blair Oaks 9:50.52 2003
30 Joel Janes Crest Ridge 10:10.75 1996 30 George Knipp St. Mary's (Ind) 9:50.70 1986
31