Home
Up

Missouri State Track Meet Top 50 Individuals per Class 1988-2006
Girls 100 Meter High Hurdles
Class 1A/Class 1 Class 2A/Class 2
1 Renae Miller Worth Co. 15.47 1999 1 Trace Woods Mount Vernon 14.88 1987
2 April House North Andrew 15.73 1998 2 Amy Cook Crystal City 14.93 1987
3 Tierney Eaton Worth Co. 15.75 2004 3 Kathy Meyer Crystal City 15.07 1986
4 Marli Summa Tarkio 15.80 1995 4 Ashley Pyle Palmyra 15.13 1999
5 Anne Northrup Mound City 15.81 1992 5 Abby Nielsen East Newton 15.15 1999
6 Nicki Klein Valle 15.82 1997   Precious Selmon Crystal City 15.15 2006
7 Vanessa Lee Cass Midway 15.94 2004 7 Audrey Bailey Lathrop 15.21 2004
8 Yvette Buhlig Santa Fe 15.95 1988 8 Andrea Sykes Metro (SL) 15.22 1995
9 Amy Hughes Tarkio 15.96 1988 9 Tonya Gudde Holden 15.32 1995
10 Ruth Mitkos St. Paul's 16.06 1998 10 Maria Duffy Lawson 15.37 1988
11 Erin Hisle Orrick 16.12 1998   Sara Jessen Brookfield 15.37 1999
12 Deanna Wright Slater 16.20 2004 12 Nicki Klein Valle 15.46 1996
13 Jayme Vaught Tarkio 16.24 1998 13 Hannah Farrell East Buchanan 15.49 2005
14 Jamie Hobick Drexel 16.25 2004 14 Loren Groves Scott City 15.57 2004
15 Jessica Graham Barstow 16.29 2001 15 Sarah Gill Southern Boone Co. 15.58 1998
16 Misty Hutchinson Bronaugh 16.37 1997 16 Peggy McFarland Crystal City 15.63 1985
17 Janna Meyers Marion Co. 16.40 1999 17 Becky Blair Barstow 15.64 2004
  Niki Peterson Brashear 16.40 2001 18 Kayla Piley Lamar 15.67 2005
  Stacy Howard West Nodaway 16.40 1999 19 Meghan Schuckenbrock Louisiana 15.69 2002
20 Jennie Thorne Meadville 16.45 1988 20 Erica Moore Springfield Catholic 15.71 1995
21 Elaina Crow Orrick 16.49 1992 21 Kelly Applequist Sherwood 15.83 1987
  Mandy Runkles Rock Port 16.49 1994 22 Kara Schilli Valle 15.84 2004
  Patti Gubser Rock Port 16.49 1995 23 Teresa Dollens Centralia 15.88 1985
24 Chara Oldfield Adrian 16.50 1992 24 Farren Wise South Shelby 15.89 2004
25 Angela Fetters Green City 16.54 1992 25 Chris Beckerman Valle 15.94 1988
  Becky Blair Barstow 16.54 2002 26 Jacqueline Flannery Plattsburg 15.96 2005
  Stephanie Jones Clopton 16.54 1996 27 Melinda Clark Brookfield 15.99 1988
28 Hannah Barker Winston 16.57 2006 28 Stefanne Cahill Carrollton 16.00 1998
  Jamie Scheiber Stanberry 16.57 1995 29 Jennifer Ratliff Lutheran North 16.03 2000
  Tiffany Plattner Santa Fe 16.57 1990 30 Julie Fuka Salisbury 16.05 1996
31 Courtney Wilmsmeyer New Franklin 16.62 2005 31 Desiree Collins Marceline 16.06 1997
32 Melissa Hawkins Linn Co. 16.66 1989 32 Golda Sherman Lamar 16.07 2001
33 Tammy Perry LaPlata 16.67 1988 33 DeShaci Barrickman Spokane 16.09 1995
34 Kara Schilli Valle 16.70 2002 34 Kerry McFarland Crystal City 16.10 1989