Home
Up

Missouri State Track Meet Top 50 Individuals Per Class 1979-2006
Girls Triple Jump
Class 1A/Class 1 Class 2A/Class 2
1 Amy Davis King City 37-07 1998 1 Lisa Ellis Elsberry 37-11 1983
2 Angel Hunsaker North Andrew 37-04.50 1993 2 Phabienne Parker Whitfield 37-09.75 2001
3 Shelly Powell Brunswick 37-04.25 1987 3 Cassie Bryant Dixon 37-07.75 1988
4 Cindy Critten Gallatin 36-10.50 1996 4 Courtney Shuman Clark Co. 37-03 2006
5 Marcy Ruckman Worth Co. 36-07.75 1996 5 Cindy Critten Gallatin 36-11 1994
6 Tina Gilbert Northwestern 36-04 1980 6 Abby Rollert Smithville 36-09.25 1996
7 Shannon Jones Appleton City 36-02.50 1984 7 Shonna Sherrell Dixon 36-09 1998
8 Lisa Davis Glasgow 36-01.25 1980 8 Kenya Fuemmeler Salisbury 36-08w 2002
9 Tiffany Plattner Santa Fe 35-11.50 1993   Cassandra Salmons Louisiana 36-08 1988
10 Vicki Stoll Stanberry 35-11 1982 10 Angelika Servo West Platte 36-07.75 2000
11 Michelle Whistler Chaffee 35-10 1987 11 Jessica Field Hermann 36-07.50 1995
12 Yvette Buhlig Santa Fe 35-09.75 1987 12 Liz Bush Fayette 36-06.50 1982
13 Jenny Nail Orrick 35-07.25 1992 13 Michelle Williams Monroe City 36-06 1997
14 Ashley Rinehart Ridgeway 35-06 2004 14 Jelessa Stafford Lexington 36-04.25 2006
15 Sally Spillman Gallatin 35-05.75 1982 15 Melissa Clark Smithville 36-03.25 1991
16 Heather Falconer Linn Co. 35-04.25 1992 16 Debbie Cummings Smithville 36-03 1982
17 Mandy Renner Greenwood 35-03.50 1979 17 Tina May Plattsburg 36-02 1985
18 Merideth Neal KC Lutheran 35-02.75 1999 18 Roslyn Lewis Salisbury 36-01.50 1987
19 Shelly Stoll Stanberry 35-02.50 1979 19 Lisa Clark Lutheran (St. Charles) 36-00.50 2004
20 Patti Gubser Rock Port 35-01.50 1995 20 Kayla Piley Lamar 36-00 2004
21 Rachel Stevens Albany 35-01.25w 2002 21 Cassie Robey Monroe City 35-11.25w 2002
22 Kaci Sargent Meadville 34-11.50 2006 22 Amy Tirmenstein Lutheran North 35-11 1995
  Marla Brown Appleton City 34-11.50 1991 23 Paige Bixler Tipton 35-10.25 1993
24 Hilary Veale King City 34-10 1995 24 Amy Cook Crystal City 35-10 1987
25 Paulette Myers Grain Valley 34-09 1979 25 Victoria Freeman Blair Oaks 35-08.50 2000
26 Julie Todd Archie 34-07.75 1979 26 Danitra Moncrief Malden 35-08 2004
27 Suzanne Gue Russellville 34-06.25 1987   Jessica Wipfler Crystal City 35-08 1993
28 Kim Armbruster Valle 34-06 1999 28 Anita May Plattsburg 35-07 1981
  Stephanie Hanig Pattonsburg 34-06 1998   Nicole Cummings Osceola 35-07 2004
  Vickie Schmitz Northeast Nodaway 34-06 1982 30 Michelle Bone East Prairie 35-06.75 2000
31 Michele Rolf