Home
Up
Top 50 by Class

1927-2007 Missouri State Track Meet Top 100 Individuals
Boys 3200 Meters/2 Mile
1 Matt Tegenkamp Lee's Summit 8:57.23 4A 2000 51 Ryan Pirtle North County 9:21.96 3A 1995
2 Chris Borsa CBC 9:00.95 4A 1984 52 John Myers Poplar Bluff 9:22.13 4A 1987
3 Jason Sandfort West Plains 9:05.01 4A 2001 53 Aaron Martens Liberty 9:22.32 4A 2002
4 Chris Zinn West Plains 9:05.50 4A 1983 54 Don Conrad MICDS 9:22.61 3A 1995
5 Rick Cummins Hannibal 9:05.94 4A 1984 55 Sean Seley Hazelwood East 9:22.71 4A 1982
6 Arthur Waddle Poplar Bluff 9:07.02 4A 1983 56 Jeff Elder  Herculaneum 9:22.77 3A 1979
7 Michael Cox Hannibal 9:07.16 4A 1989 57 Mike Currinder Ladue 9:23.05 4A 1983
8 Jason Pyrah Willard 9:07.48 3A 1987 58 Andrew Beard Joplin 9:23.23 4A 2002
9 Josh Mathis Potosi 9:08.74 3A 2007 59 Dustin Collins West Plains 9:23.28 4A 2001
10 Joe Kirby Jefferson City 9:08.88 4A 1985 60 Dan Quigley CBC 9:23.31 4A 2006
11 Steve Wagner Hannibal 9:13.10 4A 1985 61 DeWayne Miner Bolivar 9:23.42 3A 1989
12 Bryce Allmon Jefferson City 9:13.24h 4A 1977 62 Lorenzo Villarreal Lafayette 9:23.70 4A 1996
13 Joe Leuchtmann Ritenour 9:13.76 4A 1983 63 Mark Kimball Riverview Gardens 9:23.74h L 1972
14 Jay Townsend Neosho 9:13.92 4A 1984 64 Matt Wegenka St. Joe Central 9:23.90 4A 1983
15 Mark Montgomery Smith-Cotton 9:15.12 4A 1980 65 Dodd McClellan Jackson 9:24.03 4A 1987
16 Don Bene Hazelwood Central 9:15.34h 4A 1979 66 Fred Ernst KC Southwest 9:24.09 4A 1984
17 Josh Harper West Plains 9:15.87 4A 2002 67 Kirk Sloan Rock Bridge 9:24.23 4A 1981
18 Brad Murphy Hannibal 9:15.95 4A 1986 68 Pat Zinn West Plains 9:24.41 4A 1982
19 Jacob Boone Lee's Summit North 9:16.27 4A 2006 69 Bret Musser St. Joe Central 9:24.52 4A 2005
20 Josh Davis Liberty 9:16.34 4A 2001 70 Matt Tanner Hickman 9:24.55 4A 2000
21 Jon Hatley West Plains 9:16.43 4A 1986 71 Randon Richards Blue Springs 9:24.59 4A 1992
22 Brad Rodman Truman 9:16.47 4A 1998 72 Josh Basler Hazelwood West 9:24.61 4A 2001
23 Steve Fischer Smith-Cotton 9:16.64h 4A 1975 73 Paul Birnbaum Warrensburg 9:24.62 3A 1994
24 Sean Carlson West Plains 9:16.79 4A 1995 74 Daniel Munz CBC 9:24.65 4A 1987
25 Kenneth Bowling Republic 9:16.83 3A 2003 75 Dan Graf DeSmet 9:24.79 4A 1981
26 Kurt Hartner North Kansas City 9:17.10 4A 1983 76 Bryan Blackford Lindbergh 9:24.94 4A 1980
27 Bill Sitton Ruskin 9:17.41 4A 1988 77 Jack Preus Lutheran South 9:25.08 3A 1994
28 Mark Taitt Truman 9:17.64h 4A 1975 78 Jon Murray Carthage 9:25.19 3A 1986
29