Home
Up

Girls Cross Country Results by School (Yrs.) Number Top 4 1st 2nd 3rd 4th
Alton (1987-88-89-90-91-92-93-94-95-96-97-98-99-2000-01-02-03-04-05-06) 20 9 1 2 2 4
Ash Grove (2002-04) 2 0 0 0 0 0
Barstow (1998-2004-05-06) 4 0 0 0 0 0
Blair Oaks (2004-05-06) 3 2 0 1 1 0
Blue Springs (1986-87-88-89-90-92-93-96-97-98-99-2000-01-02-03-04-05-06) 18 6 2 2 0 2
Blue Springs South (1992-93-94) 3 1 0 1 0 0
Bourbon (2003) 1 0 0 0 0 0
Bowling Green (1988-2003-05-06) 4 0 0 0 0 0
Branson (1997-98-99-2000-01-04-05-06) 8 0 0 0 0 0
Buffalo (2006) 1 0 0 0 0 0
Cabool (1999-2000-02-03) 4 1 1 0 0 0
Calhoun (1995) 1 0 0 0 0 0
Cape Central (1998-99-2002) 3 0 0 0 0 0
Carl Junction (1985-87-88-89-93-2006) 6 0 0 0 0 0
Carthage (1986-92-93-94-96-97-98-99-2000-01-02-03-04) 13 2 0 1 1 0
Cass Midway (2003-04-05-06) 4 0 0 0 0 0
Cassville (2001-06) 2 0 0 0 0 0
Center (1981-82-83-85) 4 0 0 0 0 0
Centralia (1991-92-93-94-95-96) 6 0 0 0 0 0
Chillicothe (1984-87) 2 0 0 0 0 0
Clayton (1987-88-93-96-97) 5 0 0 0 0 0
Clinton (1991-92-93-98-99-2000-01) 7 5 1 0 2 2
Clopton (1993-94-95-96-97-98-2002-03) 8 0 0 0 0 0
College Heights Christian (2005-06) 2 2 0 2 0 0
Conway (1987-95-96-2000-01) 5 0 0 0 0 0
Cor Jesu (1998-2001-02-03-04) 5 0 0 0 0 0
Crocker (1989-90) 2 0 0 0 0 0
Crystal City (2005) 1 0 0 0 0 0
Cuba (1990-91-94-95-96-2001) 6 0 0 0 0 0
Delta (2006) 1 0 0 0 0 0
DeSoto (1987-96-97-98-2000-01-03-05-06) 9 0 0 0 0 0
Diamond (1990-91-98-99-2004) 5 0 0 0 0 0
Drexel (1998-99-2000-01-02-03) 6 0 0 0 0 0
DuBourg (1985-95) 2 0 0 0 0 0
Duchense (1980-85-86-87-89-92-93-94-95-96-97-98-99-2000-01-03) 16 4 1 1 1 1
East Newton (1998-2003-05-06) 4 0 0 0 0 0
Elsberry (1997-98-99-2000-02-04) 6 4 2 1 1 0
Eureka (1979-81-82-83-84-85-86-90-92-99-2000-01-02-03-04-05-06) 16 6 0 2 1 3
Excelsior Springs (1983-84-85-86-87-90-91-92-94-95-2004) 11 3 1 0 0 2
Exeter (2001) 1 0 0 0 0 0
Fair Play (2000-01-02) 3 0 0 0 0 0
Farmington (1999-2001-02)