Home
Up

Boys Cross Country Results by School (Yrs.) Number Top 4 1st 2nd 3rd 4th
Advance (1999) 1 0 0 0 0 0
Alton (1984-88-89-90-91-92-93-94-95-96-97-98-99-2000-01-02-03-04-05-06) 20 5 0 3 1 1
Ava (2006) 1 0 0 0 0 0
Barstow (1989-91-95-99-2002-04-05-06) 8 1 0 0 0 1
Beaumont (1949-50-51-52-53-54-56-57-58-59-60-61-63) 13 11 3 6 1 1
Belle (1984-86-2000) 3 1 0 0 0 1
Belton (1987) 1 0 0 0 0 0
Blair Oaks (2002) 1 0 0 0 0 0
Blue Springs (1980-81-82-83-84-85-86-88-90-91-92-93-94-96-98-2001-02-03-04-05-06) 21 11 2 2 6 1
Blue Springs South (1992) 1 0 0 0 0 0
Bolivar (1987-88-89-90-2000) 5 2 1 0 1 0
Boonville (1979) 1 0 0 0 0 0
Bourbon (1967-2003) 2 0 0 0 0 0
Bowling Green (2000-02-03-04-05-06) 6 2 0 1 0 1
Branson (1983-2002-03-04-05-06) 6 1 0 0 0 1
Brentwood (1986) 1 0 0 0 0 0
Buffalo (1991-93-2001) 3 0 0 0 0 0
Cabool (1956) 1 0 0 0 0 0
Calhoun (1992) 1 0 0 0 0 0
Camdenton (2001) 1 0 0 0 0 0
Cameron (1976) 1 0 0 0 0 0
Cape Central (1960-61-62-63-67-68-80-88-90) 10 0 0 0 0 0
Cardinal Ritter (1985-86-87-99) 4 0 0 0 0 0
Carl Junction (1982-85-86-87-99-2000-02-03) 8 3 0 0 1 2
Carthage (1976-84-85-92-98-99-2000-01-02-05-06) 10 2 0 0 0 2
Cassville (1998-2000-2004) 3 0 0 0 0 0
CBC (1950-52-53-54-56-57-59-60-61-81-87-97-98-99-2000-01-02-03-04-05-06) 21 5 0 0 4 1
Center (1964-65-67-78-90) 5 1 0 0 0 1
Chaminade (1952-96-98-99-2001-02-03-06) 8 1 1 0 0 0
Chamois (2001-05-06) 3 0 0 0 0 0
Boys Cross Country Results by School (Yrs.) Number Top 4 1st 2nd 3rd 4th
Chillicothe (1978-97) 2 0 0 0 0 0
Clayton (63-64-86-88-89-97-99) 7 2 0 0 1 1
Cleveland (1949-50-51-52-53-54-56-57-58-59-60-61-62-71-75-76-77) 17 3 1 0 1 1
Clever (2004) 1 0 0 0 0 0
Climax Springs (1960) 1 0 0 0 0 0
Clinton (1979-87-88-89-91-92-96-97-98-99-2002-2005) 12 3 0 1 2 0
Clopton (1992-2003-2004) 3 0 0 0