Missouri Track & Cross Country Coaches Association
True Team Results
Class 4A Girls - Numerical Ranking
Girls Class 4A True Team Results - Rank Listing 2011
TEAM DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team  TOTAL POINTS
LEE'S SUMMIT NORTH 32.25 52 58 142.25
LEE'S SUMMIT WEST 33.75 54 47 134.75
LINDBERGH 43.625 49.5 31 124.125
HAZELWOOD EAST 32.125 34.5 41 107.625
KIRKWOOD 34.75 43.25 23 101
EUREKA 31.75 39 26 96.75
NEOSHO 35.25 34.5 26 95.75
HICKMAN 29 41 22 92
NERINX HALL 20.25 28.5 42 90.75
JEFFERSON CITY 34 39.5 14 87.5
FRANCIS HOWELL 31.75 40.5 15 87.25
LADUE 18.75 28.5 34 81.25
MCCLUER NORTH 25.5 33 21 79.5
RAYTOWN SOUTH 18.5 30 26 74.5
MCCLUER 23.375 26 23 72.375
BLUE SPRINGS 22 27.5 19 68.5
ROCK BRIDGE 27.25 24.5 9 60.75
HOLT 17 19.5 21 57.5
NORTH KANSAS CITY 19.125 21.5 15 55.625
WAYNESVILLE 21 31 3.33 55.33
LIBERTY 34 19.5 0 53.5
HAZELWOOD CENTRAL 17.625 15.5 20 53.125
PARKWAY NORTH 19.75 22.5 10.33 52.58
KICKAPOO 15.25 19.5 17 51.75
FT. ZUMWALT WEST 17.125 19.5 15 51.625
ROCKWOOD SUMMIT 27.375 20.75 1 49.125
STALEY 28.7075 13.625 6 48.3325
LAFAYETTE 24.5 23.5 0 48
PARKWAY CENTRAL 22.75 20.5 4 47.25
BRANSON 15.75 21 9.33 46.08
PATTONVILLE 23.75 17 0 40.75
OZARK 26.125 14 0 40.125
FORT OSAGE 16.0825 13 11 40.0825
PARKWAY WEST 11.25 12.5 16 39.75
JACKSON 21 18.5 0 39.5
NORTHWEST 15.375 19 5 39.375
CARTHAGE 19.25 19.5 0 38.75
COR JESU 22.875 15 0 37.875
ROLLA 14.75 18.5 2 35.25
WASHINGTON 17 18 0 35
BLUE SPRINGS SOUTH 10.25 14 10 34.25
HAZELWOOD WEST 20.125 13.5 0 33.625
RITENOUR 10.75 13 9 32.75
TROY 10.25 10.5 12 32.75
CAPE CENTRAL 12 14.5 5 31.5
RUSKIN 15 13.5 2 30.5
GLENDALE 12.75 11.5 5 29.25
NORMANDY 12.25 13 4 29.25
TIMBERLAND 15.875 13 0 28.875
FT. ZUMWALT NORTH 11 11.5 6 28.5
ST. TERESA'S 10.25 13.5 3 26.75
PARK HILL SOUTH 18.5 7.25 0 25.75
KEARNEY 16.75 8 0 24.75
LEE'S SUMMIT 15 9 0 24
NIXA 14.5 9.5 0 24
RAY-PEC 13.5 9.5 0 23
FRANCIS HOWELL NORTH 8.375 14.5 0 22.875
WEST PLAINS 11 9.5 2 22.5
OAKVILLE 14 5.5 0 19.5
LEBANON 10.25 9 0 19.25
PARK HILL 12.75 6.5 0 19.25
ST. JOE CENTRAL 13.5 5 0 18.5
CAMDENTON 9.75 8 0 17.75
WEBB CITY 11.25 5.5 1 17.75
JOPLIN 11.375 5.5 0 16.875
FOX 6.5 6 4 16.5
MARQUETTE 10.875 5 0 15.875
FT. ZUMWALT SOUTH 9.75 5 0 14.75
PARKVIEW 5.75 5 4 14.75
TRUMAN 8.25 6.5 0 14.75
MEHLVILLE 7.25 5.5 0 12.75
FT. ZUMWALT EAST 7.5 5 0 12.5
PARKWAY SOUTH 7 4.5 0 11.5
POPLAR BLUFF 6 3.5 0 9.5
ST. JOSEPH'S 6 3.5 0 9.5
WEBSTER GROVES 7.875 1.5 0 9.375
WILLIAM CHRISMAN 4.5 4.5 0 9
RAYTOWN 3.5 5 0 8.5
WILLARD 5.25 3 0 8.25
INCARNATE WORD 5.5 0 0 5.5
WINNETONKA 1.5825 2.5 1 5.0825
FRANCIS HOWELL CENTRAL 4.375 0.5 0 4.875
SECKMAN 4.25 0 0 4.25
RIVERVIEW GARDENS 2.5 0 0 2.5
URSULINE 2.25 0 0 2.25
SMITH-COTTON 1.5 0 0 1.5
SPRINGFIELD CENTRAL 1.5 0 0 1.5
BELTON 1.25 0 0 1.25
OAK PARK 0.25 0 0 0.25
Back to top
Class 4A Girls - Alphabetical Rankings
Girls Class 4A True Team Results - School Listing 2011
TEAM DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team  TOTAL POINTS
BELTON 1.25 0 0 1.25
BLUE SPRINGS 22 27.5 19 68.5
BLUE SPRINGS SOUTH 10.25 14 10 34.25
BRANSON 15.75 21 9.33 46.08
CAMDENTON 9.75 8 0 17.75
CAPE CENTRAL 12 14.5 5 31.5
CARTHAGE 19.25 19.5 0 38.75
COR JESU 22.875 15 0 37.875
EUREKA 31.75 39 26 96.75
FORT OSAGE 16.0825 13 11 40.0825
FOX 6.5 6 4 16.5
FRANCIS HOWELL 31.75 40.5 15 87.25
FRANCIS HOWELL CENTRAL 4.375 0.5 0 4.875
FRANCIS HOWELL NORTH 8.375 14.5 0 22.875
FT. ZUMWALT EAST 7.5 5 0 12.5
FT. ZUMWALT NORTH 11 11.5 6 28.5
FT. ZUMWALT SOUTH 9.75 5 0 14.75
FT. ZUMWALT WEST 17.125 19.5 15 51.625
GLENDALE 12.75 11.5 5 29.25
HAZELWOOD CENTRAL 17.625 15.5 20 53.125
HAZELWOOD EAST 32.125 34.5 41 107.625
HAZELWOOD WEST 20.125 13.5 0 33.625
HICKMAN 29 41 22 92
HOLT 17 19.5 21 57.5
INCARNATE WORD 5.5 0 0 5.5
JACKSON 21 18.5 0 39.5
JEFFERSON CITY 34 39.5 14 87.5
JOPLIN 11.375 5.5 0 16.875
KEARNEY 16.75 8 0 24.75
KICKAPOO 15.25 19.5 17 51.75
KIRKWOOD 34.75 43.25 23 101
LADUE 18.75 28.5 34 81.25
LAFAYETTE 24.5 23.5 0 48
LEBANON 10.25 9 0 19.25
LEE'S SUMMIT 15 9 0 24
LEE'S SUMMIT NORTH 32.25 52 58 142.25
LEE'S SUMMIT WEST 33.75 54 47 134.75
LIBERTY 34 19.5 0 53.5
LINDBERGH 43.625 49.5 31 124.125
MARQUETTE 10.875 5 0 15.875
MCCLUER 23.375 26 23 72.375
MCCLUER NORTH 25.5 33 21 79.5
MEHLVILLE 7.25 5.5 0 12.75
NEOSHO 35.25 34.5 26 95.75
NERINX HALL 20.25 28.5 42 90.75
NIXA 14.5 9.5 0 24
NORMANDY 12.25 13 4 29.25
NORTH KANSAS CITY 19.125 21.5 15 55.625
NORTHWEST 15.375 19 5 39.375
OAK PARK 0.25 0 0 0.25
OAKVILLE 14 5.5 0 19.5
OZARK 26.125 14 0 40.125
PARK HILL 12.75 6.5 0 19.25
PARK HILL SOUTH 18.5 7.25 0 25.75
PARKVIEW 5.75 5 4 14.75
PARKWAY CENTRAL 22.75 20.5 4 47.25
PARKWAY NORTH 19.75 22.5 10.33 52.58
PARKWAY SOUTH 7 4.5 0 11.5
PARKWAY WEST 11.25 12.5 16 39.75
PATTONVILLE 23.75 17 0 40.75
POPLAR BLUFF 6 3.5 0 9.5
RAY-PEC 13.5 9.5 0 23
RAYTOWN 3.5 5 0 8.5
RAYTOWN SOUTH 18.5 30 26 74.5
RITENOUR 10.75 13 9 32.75
RIVERVIEW GARDENS 2.5 0 0 2.5
ROCK BRIDGE 27.25 24.5 9 60.75
ROCKWOOD SUMMIT 27.375 20.75 1 49.125
ROLLA 14.75 18.5 2 35.25
RUSKIN 15 13.5 2 30.5
SECKMAN 4.25 0 0 4.25
SMITH-COTTON 1.5 0 0 1.5
SPRINGFIELD CENTRAL 1.5 0 0 1.5
ST. JOE CENTRAL 13.5 5 0 18.5
ST. JOSEPH'S 6 3.5 0 9.5
ST. TERESA'S 10.25 13.5 3 26.75
STALEY 28.7075 13.625 6 48.3325
TIMBERLAND 15.875 13 0 28.875
TROY 10.25 10.5 12 32.75
TRUMAN 8.25 6.5 0 14.75
URSULINE 2.25 0 0 2.25
WASHINGTON 17 18 0 35
WAYNESVILLE 21 31 3.33 55.33
WEBB CITY 11.25 5.5 1 17.75
WEBSTER GROVES 7.875 1.5 0 9.375
WEST PLAINS 11 9.5 2 22.5
WILLARD 5.25 3 0 8.25
WILLIAM CHRISMAN 4.5 4.5 0 9
WINNETONKA 1.5825 2.5 1 5.0825
Back to top