Missouri Track & Cross Country Coaches Association
True Team Results
Class 4A Boys - Numerical Ranking
Boys Class 4A True Team Results - Rank Listing 2011
TEAM DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team TOTAL POINTS
HAZELWOOD CENTRAL 33.75 46.25 41 121
ROCK BRIDGE 44 51.5 24 119.5
LIBERTY 36 41 34 111
MCCLUER NORTH 33.75 47.5 21 102.25
WAYNESVILLE 29 39.75 25 93.75
HOLT 28.75 30.5 31 90.25
ROCKWOOD SUMMIT 26 28 34 88
OZARK 27.75 35.5 23 86.25
WEST PLAINS 27 36.5 18 81.5
LADUE 18.25 30 30 78.25
RAYTOWN SOUTH 25 28 20 73
LEE'S SUMMIT WEST 22.25 29 21.5 72.75
PARKWAY NORTH 26.875 29.5 13 69.375
JEFFERSON CITY 38 25.5 5 68.5
BRANSON 19.75 27 18 64.75
LAFAYETTE 20.875 27 15 62.875
WEBB CITY 24.25 24.5 14 62.75
PARK HILL 31.5 29 2 62.5
MARQUETTE 19.625 23 18 60.625
CAPE CENTRAL 23 23.5 14 60.5
SLUH 26.375 21.5 12 59.875
BLUE SPRINGS 23 24 11 58
KIRKWOOD 19.75 29.25 9 58
FOX 22.5 24.5 10 57
LINDBERGH 21.25 18.5 17 56.75
LEE'S SUMMIT NORTH 30 22.5 4 56.5
STALEY 19.75 20.5 14.5 54.75
RUSKIN 15.25 24.5 14 53.75
EUREKA 25.5 21 6 52.5
DESMET 23.25 25.25 3 51.5
RAY-PEC 13.25 22.5 13 48.75
WILLARD 16.75 21.25 10 48
CARTHAGE 21.875 16 8 45.875
PARKWAY CENTRAL 18.25 16 11 45.25
HAZELWOOD EAST 15 17.5 10 42.5
FT. ZUMWALT WEST 17.75 17.5 6 41.25
NIXA 14 17.25 9 40.25
RITENOUR 18.75 19.5 2 40.25
PARKVIEW 13.5 16.5 8 38
RAYTOWN 10.5 13.5 14 38
JACKSON 14.25 13.5 10 37.75
BLUE SPRINGS SOUTH 12 15.5 8 35.5
ROCKHURST 13 12 9 34
TIMBERLAND 15.25 14 4 33.25
TRUMAN 16 16 0 32
MCCLUER 17 14.75 0 31.75
MEHLVILLE 17.125 12.5 0 29.625
NORTH KANSAS CITY 13 12 4 29
NORMANDY 9 9 10 28
WEBSTER GROVES 9.25 10.5 8 27.75
PARK HILL SOUTH 14.75 8.5 3 26.25
CBC 15.125 11 0 26.125
FT. ZUMWALT SOUTH 12 13 0 25
SECKMAN 15.75 8 1 24.75
PARKWAY WEST 11.125 9 4 24.125
FORT OSAGE 16 7 0 23
TROY 9.125 8.5 5 22.625
RIVERVIEW GARDENS 5.25 9 8 22.25
FT. ZUMWALT EAST 12.75 9 0 21.75
WILLIAM CHRISMAN 6 5 10 21
OAKVILLE 12.875 8 0 20.875
NORTHWEST 12 8 0 20
KICKAPOO 11.75 8 0 19.75
FT. ZUMWALT NORTH 11.5 8 0 19.5
POPLAR BLUFF 7.25 8 3 18.25
LEBANON 10.5 7.5 0 18
LEE'S SUMMIT 10 8 0 18
PARKWAY SOUTH 8 6.5 2 16.5
JOPLIN 9.875 5.5 0 15.375
HICKMAN 9.25 6 0 15.25
FRANCIS HOWELL 8 5.5 0 13.5
OAK PARK 7 6.5 0 13.5
HAZELWOOD WEST 9.125 4 0 13.125
NEOSHO 7.75 4 0 11.75
FRANCIS HOWELL NORTH 9.25 2 0 11.25
FRANCIS HOWELL CENTRAL 5 4.5 0 9.5
PATTONVILLE 5.75 3 0 8.75
GLENDALE 5.5 3 0 8.5
KEARNEY 7 0 0 7
WINNETONKA 5 2 0 7
CAMDENTON 4.25 1.75 0 6
CHAMINADE 4 2 0 6
ROLLA 6 0 0 6
SMITH-COTTON 3.75 0 0 3.75
WASHINGTON 3.75 0 0 3.75
VIANNEY 3.5 0 0 3.5
ST. JOE CENTRAL 2.75 0 0 2.75
SPRINGFIELD CENTRAL 2 0 0 2
BELTON 1 0 0 1
Class 4A Boys - Alphabetical Rankings
Boys Class 4A True Team Results - Alphabetical Listing 2011
TEAM DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team TOTAL POINTS
BELTON 1 0 0 1
BLUE SPRINGS 23 24 11 58
BLUE SPRINGS SOUTH 12 15.5 8 35.5
BRANSON 19.75 27 18 64.75
CAMDENTON 4.25 1.75 0 6
CAPE CENTRAL 23 23.5 14 60.5
CARTHAGE 21.875 16 8 45.875
CBC 15.125 11 0 26.125
CHAMINADE 4 2 0 6
DESMET 23.25 25.25 3 51.5
EUREKA 25.5 21 6 52.5
FORT OSAGE 16 7 0 23
FOX 22.5 24.5 10 57
FRANCIS HOWELL 8 5.5 0 13.5
FRANCIS HOWELL CENTRAL 5 4.5 0 9.5
FRANCIS HOWELL NORTH 9.25 2 0 11.25
FT. ZUMWALT EAST 12.75 9 0 21.75
FT. ZUMWALT NORTH 11.5 8 0 19.5
FT. ZUMWALT SOUTH 12 13 0 25
FT. ZUMWALT WEST 17.75 17.5 6 41.25
GLENDALE 5.5 3 0 8.5
HAZELWOOD CENTRAL 33.75 46.25 41 121
HAZELWOOD EAST 15 17.5 10 42.5
HAZELWOOD WEST 9.125 4 0 13.125
HICKMAN 9.25 6 0 15.25
HOLT 28.75 30.5 31 90.25
JACKSON 14.25 13.5 10 37.75
JEFFERSON CITY 38 25.5 5 68.5
JOPLIN 9.875 5.5 0 15.375
KEARNEY 7 0 0 7
KICKAPOO 11.75 8 0 19.75
KIRKWOOD 19.75 29.25 9 58
LADUE 18.25 30 30 78.25
LAFAYETTE 20.875 27 15 62.875
LEBANON 10.5 7.5 0 18
LEE'S SUMMIT 10 8 0 18
LEE'S SUMMIT NORTH 30 22.5 4 56.5
LEE'S SUMMIT WEST 22.25 29 21.5 72.75
LIBERTY 36 41 34 111
LINDBERGH 21.25 18.5 17 56.75
MARQUETTE 19.625 23 18 60.625
MCCLUER 17 14.75 0 31.75
MCCLUER NORTH 33.75 47.5 21 102.25
MEHLVILLE 17.125 12.5 0 29.625
NEOSHO 7.75 4 0 11.75
NIXA 14 17.25 9 40.25
NORMANDY 9 9 10 28
NORTH KANSAS CITY 13 12 4 29
NORTHWEST 12 8 0 20
OAK PARK 7 6.5 0 13.5
OAKVILLE 12.875 8 0 20.875
OZARK 27.75 35.5 23 86.25
PARK HILL 31.5 29 2 62.5
PARK HILL SOUTH 14.75 8.5 3 26.25
PARKVIEW 13.5 16.5 8 38
PARKWAY CENTRAL 18.25 16 11 45.25
PARKWAY NORTH 26.875 29.5 13 69.375
PARKWAY SOUTH 8 6.5 2 16.5
PARKWAY WEST 11.125 9 4 24.125
PATTONVILLE 5.75 3 0 8.75
POPLAR BLUFF 7.25 8 3 18.25
RAY-PEC 13.25 22.5 13 48.75
RAYTOWN 10.5 13.5 14 38
RAYTOWN SOUTH 25 28 20 73
RITENOUR 18.75 19.5 2 40.25
RIVERVIEW GARDENS 5.25 9 8 22.25
ROCK BRIDGE 44 51.5 24 119.5
ROCKHURST 13 12 9 34
ROCKWOOD SUMMIT 26 28 34 88
ROLLA 6 0 0 6
RUSKIN 15.25 24.5 14 53.75
SECKMAN 15.75 8 1 24.75
SLUH 26.375 21.5 12 59.875
SMITH-COTTON 3.75 0 0 3.75
SPRINGFIELD CENTRAL 2 0 0 2
ST. JOE CENTRAL 2.75 0 0 2.75
STALEY 19.75 20.5 14.5 54.75
TIMBERLAND 15.25 14 4 33.25
TROY 9.125 8.5 5 22.625
TRUMAN 16 16 0 32
VIANNEY 3.5 0 0 3.5
WASHINGTON 3.75 0 0 3.75
WAYNESVILLE 29 39.75 25 93.75
WEBB CITY 24.25 24.5 14 62.75
WEBSTER GROVES 9.25 10.5 8 27.75
WEST PLAINS 27 36.5 18 81.5
WILLARD 16.75 21.25 10 48
WILLIAM CHRISMAN 6 5 10 21
WINNETONKA 5 2 0 7
Back to top