Missouri Track & Cross Country Coaches Association
True Team Results
Class 3A Girls - Numerical Ranking
Girls Class 3A True Team Results - Rank Listing 2011
Rank School District Points Sectional Points State Points True Team Total Points
1 M.I.C.D.S. 244.5 157 71 210.625
2 Lincoln College Prep 133 102 36 120.25
3 Festus 103 84 45 112.75
4 Affton 151 86 31 111.75
5 Warrensburg 130.33 87 25 101.0825
6 Maryville 132 78 27 99
7 Hannibal 128 77 18.5 89
8 University City 83 56 26 74.75
9 Sullivan 82 62.5 22 73.75
10 Carl Junction 93.4 75 3 63.85
11 Smithville 108 48 12.5 63.5
12 Cardinal Ritter 50 42 24 57.5
13 Hillsboro 76 35 20.5 57
14 Lutheran South 103 40.5 9 55
14 McCluer South-Berkeley 48 38 24 55
16 Sikeston 73 43 12 51.75
17 Chillicothe 96 39 8 51.5
18 John Burroughs 71 41 12 50.25
19 Pacific 74.5 47 7 49.125
20 Windsor (Imperial) 81 33 11 47.75
21 Excelsior Springs 63 35 14 47.25
22 St. Francis Borgia 95 42 0 44.75
23 Arcadia Valley 26 24 26 44.5
24 Farmington 84 34 6 44
25 St. Clair 59.5 33 11 42.375
26 McDonald County 75 37.5 4 41.5
27 Kirksville 80 33 4 40.5
27 Notre Dame de Sion 58 38 7 40.5
27 St. Pius X (Kansas City) 62 34 8 40.5
30 Helias 95.5 32 0 39.875
31 Moberly 67 30 7.5 39.25
32 Clinton 50 32 10 38.5
33 Duchesne 37 33 11 36.75
34 Gateway 43.75 24 13 35.9375
35 Republic 65 34 2 35.25
36 Odessa 62.5 23 8 35.125
37 Mountain Grove 56 40 0 34
38 Rosati-Kain 78.75 28 0 33.6875
39 Beaumont 28 23 15 33.5
40 Logan-Rogersville 74 29 0 33
41 O'Hara 47 20 11 32.75
42 Platte County 67.5 21.5 4.5 32.125
43 Fulton 32 30 8 31
43 Reeds Spring 60 27 2.5 31
45 Bowling Green 73 25 0 30.75
46 St. Charles West 63 29 0 30.25
47 Potosi 36 22 9 29
48 Grandview 47.5 22 6 28.875
49 Pleasant Hill 42 20 8 28.5
50 DeSoto 47 24 4 27.75
51 Mexico 51 22 3 26.75
52 Owensville 50.5 28 0 26.625
53 Liberty North 25 20 10 26.25
54 Bolivar 62.2 18.5 0 24.8
55 Grain Valley 59 19 0 24.25
56 Central (Park Hills) 20 18 10 24
57 Soldan International Studi 51 22 0 23.75
58 Aurora 38 28 0 23.5
59 Monett 52 18 1 23
59 Union 60 14 1 23
61 Springfield Catholic 55.2 18 0 22.8
62 Ste. Genevieve 47 22 0 22.75
63 St. Dominic 35 17 5 22.25
64 Center 25.33 16 7 21.3325
65 Clayton 43 18 1 20.75
66 Marshfield 35 14 4 19.75
66 Notre Dame (Cape Girardeau 45 17 0 19.75
68 Benton 28 14 5 19
69 Osage 33.5 14.5 3 18.625
70 Villa Duchesne 37 18 0 18.25
71 Harrisonville 43.83 12 0 16.9575
72 North County 32 16 0 16
73 Dexter 38 11 0 15
73 Kennett 26 13 2 15
75 Cassville 31.2 14 0 14.8
76 Lutheran North 26 16 0 14.5
76 Savannah 20 13 3 14.5
78 Imagine Renaissance Academ 39 9 0 14.25
78 Nevada 27 15 0 14.25
80 Warrenton 29 9 2 13.75
81 Miller Career Academy 27 11.5 0 12.5
82 Westminster Christian Acad 35 7 0 12.25
83 North Callaway 28 10 0 12
84 Boonville 26 7 0 10
84 Central (New Madrid Count 26 7 0 10
86 Eldon 22.5 8 0 9.625
87 Cameron 32 3 0 9.5
88 Bishop DuBourg 19 9 0 9.25
89 St. Charles 27 3 0 8.25
90 St. Elizabeth Academy 24 4 0 8
91 Oak Grove 18 6.5 0 7.75
91 Pembroke Hill 13 9 0 7.75
93 Orchard Farm 24.5 3 0 7.625
94 Marshall 14 6 1 7.5
95 Southern Boone County 16 6 0 7
95 Wright City 18 5 0 7
97 Richmond 25.5 1 0 6.875
98 St. James 10 7 0 6
99 Holden 16.5 3 0 5.625
100 North Techinical 21.5 0 0 5.375
101 Salem 9 6 0 5.25
102 John F. Kennedy 16 2 0 5
103 Perryville 19 0 0 4.75
104 Notre Dame (St. Louis) 16.75 0 0 4.1875
105 Trinity Catholic 11 2 0 3.75
106 Buffalo 11 1 0 3.25
107 East Newton 11 0 0 2.75
108 Seneca 7 1 0 2.25
109 Versailles 8 0 0 2
110 Visitation Academy 6.5 0 0 1.625
111 Jennings 6 0 0 1.5
112 Vashon 4 0 0 1
113 Central (Kansas City) 2 0 0 0.5
114 Mt. Vernon 1 0 0 0.25
114 Winfield 1 0 0 0.25
116 Sumner 0.75 0 0 0.1875
Back to top
Class 3A Girls - Alphabetical Rankings
Girls Class 3A True Team Results - Alphabetical Listing 2011
Rank School District Points Sectional Points State Points True Team Total Points
4 Affton 151 86 31 111.75
23 Arcadia Valley 26 24 26 44.5
58 Aurora 38 28 0 23.5
39 Beaumont 28 23 15 33.5
68 Benton 28 14 5 19
88 Bishop DuBourg 19 9 0 9.25
54 Bolivar 62.2 18.5 0 24.8
84 Boonville 26 7 0 10
45 Bowling Green 73 25 0 30.75
106 Buffalo 11 1 0 3.25
87 Cameron 32 3 0 9.5
12 Cardinal Ritter 50 42 24 57.5
10 Carl Junction 93.4 75 3 63.85
75 Cassville 31.2 14 0 14.8
64 Center 25.33 16 7 21.3325
113 Central (Kansas City) 2 0 0 0.5
84 Central (New Madrid Count 26 7 0 10
56 Central (Park Hills) 20 18 10 24
17 Chillicothe 96 39 8 51.5
65 Clayton 43 18 1 20.75
32 Clinton 50 32 10 38.5
50 DeSoto 47 24 4 27.75
73 Dexter 38 11 0 15
33 Duchesne 37 33 11 36.75
107 East Newton 11 0 0 2.75
86 Eldon 22.5 8 0 9.625
21 Excelsior Springs 63 35 14 47.25
24 Farmington 84 34 6 44
3 Festus 103 84 45 112.75
43 Fulton 32 30 8 31
34 Gateway 43.75 24 13 35.9375
55 Grain Valley 59 19 0 24.25
48 Grandview 47.5 22 6 28.875
7 Hannibal 128 77 18.5 89
71 Harrisonville 43.83 12 0 16.9575
30 Helias 95.5 32 0 39.875
13 Hillsboro 76 35 20.5 57
99 Holden 16.5 3 0 5.625
78 Imagine Renaissance Academ 39 9 0 14.25
111 Jennings 6 0 0 1.5
18 John Burroughs 71 41 12 50.25
102 John F. Kennedy 16 2 0 5
73 Kennett 26 13 2 15
27 Kirksville 80 33 4 40.5
53 Liberty North 25 20 10 26.25
2 Lincoln College Prep 133 102 36 120.25
40 Logan-Rogersville 74 29 0 33
76 Lutheran North 26 16 0 14.5
14 Lutheran South 103 40.5 9 55
1 M.I.C.D.S. 244.5 157 71 210.625
94 Marshall 14 6 1 7.5
66 Marshfield 35 14 4 19.75
6 Maryville 132 78 27 99
14 McCluer South-Berkeley 48 38 24 55
26 McDonald County 75 37.5 4 41.5
51 Mexico 51 22 3 26.75
81 Miller Career Academy 27 11.5 0 12.5
31 Moberly 67 30 7.5 39.25
59 Monett 52 18 1 23
37 Mountain Grove 56 40 0 34
114 Mt. Vernon 1 0 0 0.25
78 Nevada 27 15 0 14.25
83 North Callaway 28 10 0 12
72 North County 32 16 0 16
100 North Techinical 21.5 0 0 5.375
66 Notre Dame (Cape Girardeau 45 17 0 19.75
104 Notre Dame (St. Louis) 16.75 0 0 4.1875
27 Notre Dame de Sion 58 38 7 40.5
91 Oak Grove 18 6.5 0 7.75
36 Odessa 62.5 23 8 35.125
41 O'Hara 47 20 11 32.75
93 Orchard Farm 24.5 3 0 7.625
69 Osage 33.5 14.5 3 18.625
52 Owensville 50.5 28 0 26.625
19 Pacific 74.5 47 7 49.125
91 Pembroke Hill 13 9 0 7.75
103 Perryville 19 0 0 4.75
42 Platte County 67.5 21.5 4.5 32.125
49 Pleasant Hill 42 20 8 28.5
47 Potosi 36 22 9 29
43 Reeds Spring 60 27 2.5 31
35 Republic 65 34 2 35.25
97 Richmond 25.5 1 0 6.875
38 Rosati-Kain 78.75 28 0 33.6875
101 Salem 9 6 0 5.25
76 Savannah 20 13 3 14.5
108 Seneca 7 1 0 2.25
16 Sikeston 73 43 12 51.75
11 Smithville 108 48 12.5 63.5
57 Soldan International Studi 51 22 0 23.75
95 Southern Boone County 16 6 0 7
61 Springfield Catholic 55.2 18 0 22.8
89 St. Charles 27 3 0 8.25
46 St. Charles West 63 29 0 30.25
25 St. Clair 59.5 33 11 42.375
63 St. Dominic 35 17 5 22.25
90 St. Elizabeth Academy 24 4 0 8
22 St. Francis Borgia 95 42 0 44.75
98 St. James 10 7 0 6
27 St. Pius X (Kansas City) 62 34 8 40.5
62 Ste. Genevieve 47 22 0 22.75
9 Sullivan 82 62.5 22 73.75
116 Sumner 0.75 0 0 0.1875
105 Trinity Catholic 11 2 0 3.75
59 Union 60 14 1 23
8 University City 83 56 26 74.75
112 Vashon 4 0 0 1
109 Versailles 8 0 0 2
70 Villa Duchesne 37 18 0 18.25
110 Visitation Academy 6.5 0 0 1.625
5 Warrensburg 130.33 87 25 101.0825
80 Warrenton 29 9 2 13.75
82 Westminster Christian Acad 35 7 0 12.25
20 Windsor (Imperial) 81 33 11 47.75
114 Winfield 1 0 0 0.25
95 Wright City 18 5 0 7
Back to top