Missouri Track & Cross Country Coaches Association
True Team Results
Class 3A Boys - Numerical Ranking
Boys Class 3A True Team Results - Rank Listing 2011
Rank School District Points Sectional Points State Points True Team Total Points
1 Grandview 150 125 75 175
2 McCluer South-Berkeley 90 73.5 66 125.25
3 Lutheran South 150 85 19 99
4 M.I.C.D.S. 116 73.5 29 94.75
5 Farmington 144 87 11 90.5
6 Sikeston 117.5 75 21 87.875
7 Westminster Christian Aca 55 48 50 87.75
8 Bolivar 113.5 84 16 86.375
9 Festus 108 66 26 86
10 Hannibal 132 60 19 82
11 Warrensburg 133 65 13 78.75
12 McDonald County 88 64 15 69
13 Grain Valley 91.5 66 11 66.875
14 John Burroughs 90 48 20 66.5
15 Gateway 113 47 13 64.75
16 Salem 111.2 59 7 64.3
17 Jennings 53 44 29 64.25
18 Maryville 115.5 47 10 62.375
19 Ste. Genevieve 72 40 22 60
20 University City 57.5 35 25 56.875
21 Oak Grove 70 38 20 56.5
22 Excelsior Springs 99 41 11 56.25
23 St. Pius X (Kansas City) 76 42 14 54
24 Helias 116.2 46 0 52.05
25 Chillicothe 86.5 40 8 49.625
26 Lutheran North 84 42 7 49
27 Cameron 36 30 23 47
28 Soldan International Studi 92 45 0 45.5
29 Pacific 86 39 2 43
30 Cardinal Ritter 54.5 37 10 42.125
31 Carl Junction 66 39 6 42
32 Owensville 59.2 37 7 40.3
33 Bowling Green 91 34 0 39.75
34 Smithville 69 34 5 39.25
35 Harrisonville 68 30 7 39
36 Warrenton 67 37 1 36.25
37 Kirksville 87 26 1 35.75
38 Moberly 62 24 7 34.5
38 Windsor (Imperial) 72 29 2 34.5
40 Clinton 39.5 28 10 33.875
41 St. Mary's (St. Louis) 73 24 0 30.25
42 St. Charles West 54 29 0 28
43 Wright City 31 24 8 27.75
44 Bishop DuBourg 54 28 0 27.5
45 Springfield Catholic 54.5 27 0 27.125
46 Cassville 54 26 0 26.5
46 Nevada 57 24.5 0 26.5
48 Notre Dame (Cape Girardeau 52 26 0 26
49 Affton 34.5 23 5 25.125
50 Platte County 45 14 6 24.25
51 Union 50.5 21 0 23.125
52 Savannah 30 19 5 22
52 St. Dominic 52 18 0 22
54 Priory 32.5 14 6 21.125
55 Osage 40.5 17 2 20.625
56 Lincoln College Prep 36 23 0 20.5
57 Odessa 41 19 0 19.75
58 St. Clair 47.2 14 0 18.8
59 Potosi 48 12 0 18
59 Richmond 44 14 0 18
61 DeSoto 45 11 1 17.75
62 Logan-Rogersville 28 20 0 17
63 Benton 42 10 0 15.5
64 Orchard Farm 30 15 0 15
65 Sumner 31 14 0 14.75
66 East Newton 34 12 0 14.5
66 Trinity Catholic 28 15 0 14.5
68 Mt. Vernon 27.5 15 0 14.375
69 Duchesne 23 9 4 14.25
70 Republic 24 16 0 14
71 Central (Park Hills) 14 8 6 13.5
71 Seneca 30 12 0 13.5
73 Hillcrest 25 12 1 13.25
74 Kennett 20 16 0 13
75 Clayton 26 10 1 12.5
76 Buffalo 23 13 0 12.25
77 Miller Career Academy 16 6 5 12
78 St. Charles 11 0 9 11.75
79 O'Hara 22 12 0 11.5
80 Aurora 23 11 0 11.25
80 Sullivan 27 9 0 11.25
82 North Techinical 27 8 0 10.75
83 Reeds Spring 14 8 3 10.5
84 Perryville 27 7 0 10.25
85 Central (Kansas City) 30.5 5 0 10.125
86 Mexico 28 6 0 10
86 Versailles 24 8 0 10
88 Pleasant Hill 31.5 4 0 9.875
89 Marshfield 26 6.5 0 9.75
90 Ava 19 9 0 9.25
91 St. Francis Borgia 30.2 3 0 9.05
92 Liberty North 24 6 0 9
93 Monett 23 6 0 8.75
94 Lafayette (St. Joseph) 20 6 0 8
95 Eldon 22 4 0 7.5
96 Fredericktown 13 8 0 7.25
97 Southern Boone County 24 1 0 6.5
98 Hillsboro 21 2 0 6.25
99 St. James 10 5 0 5
100 Center 13 1 0 3.75
100 Holden 7 4 0 3.75
102 Missouri Military Academy 10 2 0 3.5
103 Fulton 11 1 0 3.25
103 Winfield 11 1 0 3.25
105 Imagine Renaissance Academ 11 0 0 2.75
105 North Callaway 11 0 0 2.75
107 Mountain Grove 10 0 0 2.5
108 Arcadia Valley 9 0 0 2.25
109 Pembroke Hill 6.5 1 0 2.125
110 Boonville 7 0 0 1.75
110 North County 7 0 0 1.75
112 Northeast (KC) 4 0 0 1
113 Central (New Madrid County 3 0 0 0.75
114 Vashon 2 0 0 0.5
115 Dexter 0.5 0 0 0.125
Back to top
Class 3A Boys - Alphabetical Rankings
Boys Class 3A True Team Results - Alphabetical Listing 2011
Rank School District Points Sectional Points State Points True Team Total Points
49 Affton 34.5 23 5 25.125
108 Arcadia Valley 9 0 0 2.25
80 Aurora 23 11 0 11.25
90 Ava 19 9 0 9.25
63 Benton 42 10 0 15.5
44 Bishop DuBourg 54 28 0 27.5
8 Bolivar 113.5 84 16 86.375
110 Boonville 7 0 0 1.75
33 Bowling Green 91 34 0 39.75
76 Buffalo 23 13 0 12.25
27 Cameron 36 30 23 47
30 Cardinal Ritter 54.5 37 10 42.125
31 Carl Junction 66 39 6 42
46 Cassville 54 26 0 26.5
100 Center 13 1 0 3.75
85 Central (Kansas City) 30.5 5 0 10.125
113 Central (New Madrid County 3 0 0 0.75
71 Central (Park Hills) 14 8 6 13.5
25 Chillicothe 86.5 40 8 49.625
75 Clayton 26 10 1 12.5
40 Clinton 39.5 28 10 33.875
61 DeSoto 45 11 1 17.75
115 Dexter 0.5 0 0 0.125
69 Duchesne 23 9 4 14.25
66 East Newton 34 12 0 14.5
95 Eldon 22 4 0 7.5
22 Excelsior Springs 99 41 11 56.25
5 Farmington 144 87 11 90.5
9 Festus 108 66 26 86
96 Fredericktown 13 8 0 7.25
103 Fulton 11 1 0 3.25
15 Gateway 113 47 13 64.75
13 Grain Valley 91.5 66 11 66.875
1 Grandview 150 125 75 175
10 Hannibal 132 60 19 82
35 Harrisonville 68 30 7 39
24 Helias 116.2 46 0 52.05
73 Hillcrest 25 12 1 13.25
98 Hillsboro 21 2 0 6.25
100 Holden 7 4 0 3.75
105 Imagine Renaissance Academ 11 0 0 2.75
17 Jennings 53 44 29 64.25
14 John Burroughs 90 48 20 66.5
74 Kennett 20 16 0 13
37 Kirksville 87 26 1 35.75
94 Lafayette (St. Joseph) 20 6 0 8
92 Liberty North 24 6 0 9
56 Lincoln College Prep 36 23 0 20.5
62 Logan-Rogersville 28 20 0 17
26 Lutheran North 84 42 7 49
3 Lutheran South 150 85 19 99
4 M.I.C.D.S. 116 73.5 29 94.75
89 Marshfield 26 6.5 0 9.75
18 Maryville 115.5 47 10 62.375
2 McCluer South-Berkeley 90 73.5 66 125.25
12 McDonald County 88 64 15 69
86 Mexico 28 6 0 10
77 Miller Career Academy 16 6 5 12
102 Missouri Military Academy 10 2 0 3.5
38 Moberly 62 24 7 34.5
93 Monett 23 6 0 8.75
107 Mountain Grove 10 0 0 2.5
68 Mt. Vernon 27.5 15 0 14.375
46 Nevada 57 24.5 0 26.5
105 North Callaway 11 0 0 2.75
110 North County 7 0 0 1.75
82 North Techinical 27 8 0 10.75
112 Northeast (KC) 4 0 0 1
48 Notre Dame (Cape Girardeau 52 26 0 26
21 Oak Grove 70 38 20 56.5
57 Odessa 41 19 0 19.75
79 O'Hara 22 12 0 11.5
64 Orchard Farm 30 15 0 15
55 Osage 40.5 17 2 20.625
32 Owensville 59.2 37 7 40.3
29 Pacific 86 39 2 43
109 Pembroke Hill 6.5 1 0 2.125
84 Perryville 27 7 0 10.25
50 Platte County 45 14 6 24.25
88 Pleasant Hill 31.5 4 0 9.875
59 Potosi 48 12 0 18
54 Priory 32.5 14 6 21.125
83 Reeds Spring 14 8 3 10.5
70 Republic 24 16 0 14
59 Richmond 44 14 0 18
16 Salem 111.2 59 7 64.3
52 Savannah 30 19 5 22
71 Seneca 30 12 0 13.5
6 Sikeston 117.5 75 21 87.875
34 Smithville 69 34 5 39.25
28 Soldan International Studi 92 45 0 45.5
97 Southern Boone County 24 1 0 6.5
45 Springfield Catholic 54.5 27 0 27.125
78 St. Charles 11 0 9 11.75
42 St. Charles West 54 29 0 28
58 St. Clair 47.2 14 0 18.8
52 St. Dominic 52 18 0 22
91 St. Francis Borgia 30.2 3 0 9.05
99 St. James 10 5 0 5
41 St. Mary's (St. Louis) 73 24 0 30.25
23 St. Pius X (Kansas City) 76 42 14 54
19 Ste. Genevieve 72 40 22 60
80 Sullivan 27 9 0 11.25
65 Sumner 31 14 0 14.75
66 Trinity Catholic 28 15 0 14.5
51 Union 50.5 21 0 23.125
20 University City 57.5 35 25 56.875
114 Vashon 2 0 0 0.5
86 Versailles 24 8 0 10
11 Warrensburg 133 65 13 78.75
36 Warrenton 67 37 1 36.25
7 Westminster Christian Aca 55 48 50 87.75
38 Windsor (Imperial) 72 29 2 34.5
103 Winfield 11 1 0 3.25
43 Wright City 31 24 8 27.75
Back to top