Missouri Track & Cross Country Coaches Association
True Team Results
Class 2A Girls - Numerical Ranking
Girls Class 2A True Team Results - Rank Listing 2011
RANK SCHOOL DISTRICT POINTS SECTIONAL  POINTS STATE POINTS True Team TOTAL POINTS
1 BLAIR OAKS 39.125 49 38 126.125
2 FATIMA 36.5 43 36 115.5
3 TRENTON 42.25 37.5 30 109.75
4 LUTHERAN ST PETERS 28.75 47 33 108.75
5 HERCULANEUM 48 36.5 20 104.5
6 PENNEY 18.5 28 40 86.5
7 STOCKTON 25.25 37 24 86.25
8 LATHROP 23 30.5 32 85.5
9 PIERCE CITY 29 44.5 12 75.5
10 PALMYRA 35.5 30.75 9 75.25
11 MONROE CITY 18.25 28 26.5 72.75
12 CENTRALIA 25.75 24 22 71.75
13 LAWSON 28.25 39.5 3 70.75
14 LINN 18 26.75 25 69.75
15 CUBA 15.25 24.5 29 68.75
16 FAIR GROVE 42 26 0 68
17 MARK TWAIN 14 24.5 25 63.5
18 CALIFORNIA 17.5 20.5 21 59
19 ASH GROVE 22.75 28 8 58.75
20 HERMANN 20.5 22 16 58.5
21 LOUISANA 16.25 22 19 57.25
21 KNOB NOSTER 17.25 21 19 57.25
23 EL DORADO SPRINGS 16.25 23.5 10 49.75
24 SOUTH SHELBY 13 14 22 49
25 MAYSVILLE 16 19 13 48
26 ARCHIE 23.25 18.5 5 46.75
27 BUTLER 18.5 20.5 6 45
28 UNIVERSITY ACADEMY 13.75 15 14 42.75
29 CONWAY 15.25 16 10 41.25
29 MAPLEWOOD 15.25 21 5 41.25
31 WILLOW SPRINGS 24 15.5 0 39.5
32 LAMAR 16.75 20.5 1 38.25
32 COLLEGE HEIGHTS 13.75 18.5 6 38.25
34 SPOKANE 15 22 1 38
35 PRINCIPA 18.5 14 4 36.5
35 HAYTI 16 15.5 3 34.5
37 EAST PRAIRIE 7.25 14.5 11 32.75
38 BARAT ACADEMY 6.25 10 16 32.25
38 MARCELINE 14.25 11 7 32.25
40 BROOKFIELD 14.5 13.5 4 32
41 CRYSTAL CITY 15 14 2 31
42 HALLSVILLE 12 11.5 6 29.5
43 BISHOP LEBLOND 9.5 14.5 5 29
44 PUTNAM COUNTY 11 6.5 11 28.5
44 STAFFORD 19.5 9 0 28.5
46 MACON 11.75 13.5 3 28.25
47 PLATO 13.5 14 0 27.5
48 ELSBERRY 10 17 0 27
48 VAN FAR 11.5 15.5 0 27
50 ST. MARY'S  14 11 1.5 26.5
51 CABOOL 12.75 13.25 0 26
52 LIBERTY MOUNTAIN VIEW 12.5 12 1 25.5
52 SKYLINE 10 7.5 8 25.5
54 SCOTT CITY 10.75 9 5 24.75
55 WINDSOR 12.25 10 1 23.25
56 COLE CAMP 11.5 10.5 1 23
56 HOLLISTER 15.75 7.25 0 23
58 CARANHAN 15 7.5 0 22.5
59 HOUSTON 10 12 0 22
60 LICKING 8.25 12 0 20.25
61 SHERWOOD 13.25 6.5 0 19.75
62 JEFFERSON FESTUS 13.5 5 0 18.5
63 SAXONY LUTHERAN 9.25 8.5 0 17.75
63 SOUTH CALLAWAY 7.75 6 4 17.75
63 LIFT FOR LIFE 11.75 6 0 17.75
66 ADRIAN 6.75 5.5 5 17.25
66 SOUTH HARRISON 0.375 0 0 17.25
68 METRO 11.625 5.5 0 17.125
69 BARSTOW 7 8.5 1 16.5
70 HOGAN PREP 8.25 8 0 16.25
70 PLATTSBURG 8.75 8.5 0 16.25
72 MONTGOMERY COUNTY 9.5 7 0 16
73 HARRISBURG 3.75 4 8 15.75
74 LAYETTE COUNTY 6.875 6 0 14.875
75 NEW BLOOMFIELD 8 6.5 0 14.5
76 GRANDVIEW HILLSBORO 7.5 7 0 14.25
77 IBERIA 5.75 4 4 13.75
78 RUSSELLVILLE 10 3.5 0 13.5
79 SPARTA 7.5 4 1 12.5
80 PURDY 6 5 0 11
81 CARROLLTON 8.25 2.5 0 10.75
81 WARSAW 6.25 4.5 0 10.75
83 LEE'S SUMMIT CHRISTIAN 6.75 3.5 0 10.25
83 TIPTON 7.75 2.5 0 10.25
83 NORTH PLATTE 5.25 5 0 10.25
86 EAST BUCHANAN 7.5 2 0 9.5
87 WEST PLATTE 4.25 5 0 9.25
88 CREST RIDGE 7 2 0 9
89 STEELVILLE 6.375 1.5 0 8.875
89 ST. PAUL 5.5 3 0 8.5
91 CLEVELAND NJROTC 4.5 4 0 8.5
92 KELLY 4.25 3.5 0 7.75
92 SALISBURY 5.25 2.5 0 7.75
94 BRENTWOOD 3.125 3 0 6.125
95 GALLATIN 2.75 3 0 5.75
96 SARCOXIE 5.5 0 0 5.5
96 ST VINCENT 2.5 3 0 5.5
98 CLARK COUNTY 3.625 1.5 0 5.125
99 ST. PIUS X FESTUS 2.5 2.5 0 5
100 HARTVILLE 1.75 3 0 4.75
101 LEXINGTON 3.75 0.5 0 4.25
102 HIGHLAND 3.875 0 0 3.875
103 PLEASANT HOPE 3.5 0 0 3.5
103 MILLER 3.5 0 0 3.5
105 MALDEN 3 0 0 3
105 DIAMOND 3 0 0 3
107 CHRISTIAN 2.5 0 0 2.5
108 GAINSVILLE 2.25 0 0 2.25
108 MARION C. EARLY 2.25 0 0 2.25
110 FAYETTE 1.25 0 0 1.25
110 BELLE 1.25 0 0 1.25
112 SCOTLAND COUNTY 0.75 0 0 0.75
112 MILAN 0.75 0 0 0.75
114 EUGENE 0.5 0 0 0.5
115 CROSSROADS 0.25 0 0 0.25
116 CRANE 0 0 0 0
116 SCHUYLER COUNTY 0 0 0 0
116 CHARLESTON 0 0 0 0
116 MID BUCHANAN 0 0 0 0
116 CARUTHERSVILLE 0 0 0 0
116 DIXON 0 0 0 0
116 BOURBON 1 0 0 0
116 CONSTRUCTION CAREERS 0 0 0 0
116 MANSFIELD 0 0 0 0
116 MARIONVILLE 0.5 0 0 0
116 SOUTHWEST 0 0 0 0
116 STOVER 0 0 0 0
116 RICHLAND 0 0 0 0
116 ACE SOUTHEAST 0 0 0 0
Back to top
Class 2A Girls - Alphabetical Rankings
Girls Class 2A True Team Results - Alphabetical Listing 2011
RANK SCHOOL DISTRICT POINTS SECTIONAL  POINTS STATE POINTS True Team TOTAL POINTS
116 ACE SOUTHEAST 0 0 0 0
66 ADRIAN 6.75 5.5 5 17.25
26 ARCHIE 23.25 18.5 5 46.75
19 ASH GROVE 22.75 28 8 58.75
38 BARAT ACADEMY 6.25 10 16 32.25
69 BARSTOW 7 8.5 1 16.5
110 BELLE 1.25 0 0 1.25
43 BISHOP LEBLOND 9.5 14.5 5 29
1 BLAIR OAKS 39.125 49 38 126.125
116 BOURBON 1 0 0 0
94 BRENTWOOD 3.125 3 0 6.125
40 BROOKFIELD 14.5 13.5 4 32
27 BUTLER 18.5 20.5 6 45
51 CABOOL 12.75 13.25 0 26
18 CALIFORNIA 17.5 20.5 21 59
58 CARANHAN 15 7.5 0 22.5
81 CARROLLTON 8.25 2.5 0 10.75
116 CARUTHERSVILLE 0 0 0 0
12 CENTRALIA 25.75 24 22 71.75
116 CHARLESTON 0 0 0 0
107 CHRISTIAN 2.5 0 0 2.5
98 CLARK COUNTY 3.625 1.5 0 5.125
91 CLEVELAND NJROTC 4.5 4 0 8.5
56 COLE CAMP 11.5 10.5 1 23
32 COLLEGE HEIGHTS 13.75 18.5 6 38.25
116 CONSTRUCTION CAREERS 0 0 0 0
29 CONWAY 15.25 16 10 41.25
116 CRANE 0 0 0 0
88 CREST RIDGE 7 2 0 9
115 CROSSROADS 0.25 0 0 0.25
41 CRYSTAL CITY 15 14 2 31
15 CUBA 15.25 24.5 29 68.75
105 DIAMOND 3 0 0 3
116 DIXON 0 0 0 0
86 EAST BUCHANAN 7.5 2 0 9.5
37 EAST PRAIRIE 7.25 14.5 11 32.75
23 EL DORADO SPRINGS 16.25 23.5 10 49.75
48 ELSBERRY 10 17 0 27
114 EUGENE 0.5 0 0 0.5
16 FAIR GROVE 42 26 0 68
2 FATIMA 36.5 43 36 115.5
110 FAYETTE 1.25 0 0 1.25
108 GAINSVILLE 2.25 0 0 2.25
95 GALLATIN 2.75 3 0 5.75
76 GRANDVIEW HILLSBORO 7.5 7 0 14.25
42 HALLSVILLE 12 11.5 6 29.5
73 HARRISBURG 3.75 4 8 15.75
100 HARTVILLE 1.75 3 0 4.75
35 HAYTI 16 15.5 3 34.5
5 HERCULANEUM 48 36.5 20 104.5
20 HERMANN 20.5 22 16 58.5
102 HIGHLAND 3.875 0 0 3.875
70 HOGAN PREP 8.25 8 0 16.25
56 HOLLISTER 15.75 7.25 0 23
59 HOUSTON 10 12 0 22
77 IBERIA 5.75 4 4 13.75
62 JEFFERSON FESTUS 13.5 5 0 18.5
92 KELLY 4.25 3.5 0 7.75
21 KNOB NOSTER 17.25 21 19 57.25
32 LAMAR 16.75 20.5 1 38.25
8 LATHROP 23 30.5 32 85.5
13 LAWSON 28.25 39.5 3 70.75
74 LAYETTE COUNTY 6.875 6 0 14.875
83 LEE'S SUMMIT CHRISTIAN 6.75 3.5 0 10.25
101 LEXINGTON 3.75 0.5 0 4.25
52 LIBERTY MOUNTAIN VIEW 12.5 12 1 25.5
60 LICKING 8.25 12 0 20.25
63 LIFT FOR LIFE 11.75 6 0 17.75
14 LINN 18 26.75 25 69.75
21 LOUISANA 16.25 22 19 57.25
4 LUTHERAN ST PETERS 28.75 47 33 108.75
46 MACON 11.75 13.5 3 28.25
105 MALDEN 3 0 0 3
116 MANSFIELD 0 0 0 0
29 MAPLEWOOD 15.25 21 5 41.25
38 MARCELINE 14.25 11 7 32.25
108 MARION C. EARLY 2.25 0 0 2.25
116 MARIONVILLE 0.5 0 0 0
17 MARK TWAIN 14 24.5 25 63.5
25 MAYSVILLE 16 19 13 48
68 METRO 11.625 5.5 0 17.125
116 MID BUCHANAN 0 0 0 0
112 MILAN 0.75 0 0 0.75
103 MILLER 3.5 0 0 3.5
11 MONROE CITY 18.25 28 26.5 72.75
72 MONTGOMERY COUNTY 9.5 7 0 16
75 NEW BLOOMFIELD 8 6.5 0 14.5
83 NORTH PLATTE 5.25 5 0 10.25
10 PALMYRA 35.5 30.75 9 75.25
6 PENNEY 18.5 28 40 86.5
9 PIERCE CITY 29 44.5 12 75.5
47 PLATO 13.5 14 0 27.5
70 PLATTSBURG 8.75 8.5 0 16.25
103 PLEASANT HOPE 3.5 0 0 3.5
35 PRINCIPA 18.5 14 4 36.5
80 PURDY 6 5 0 11
44 PUTNAM COUNTY 11 6.5 11 28.5
116 RICHLAND 0 0 0 0
78 RUSSELLVILLE 10 3.5 0 13.5
92 SALISBURY 5.25 2.5 0 7.75
96 SARCOXIE 5.5 0 0 5.5
63 SAXONY LUTHERAN 9.25 8.5 0 17.75
116 SCHUYLER COUNTY 0 0 0 0
112 SCOTLAND COUNTY 0.75 0 0 0.75
54 SCOTT CITY 10.75 9 5 24.75
61 SHERWOOD 13.25 6.5 0 19.75
52 SKYLINE 10 7.5 8 25.5
63 SOUTH CALLAWAY 7.75 6 4 17.75
66 SOUTH HARRISON 0.375 0 0 17.25
24 SOUTH SHELBY 13 14 22 49
116 SOUTHWEST 0 0 0 0
79 SPARTA 7.5 4 1 12.5
34 SPOKANE 15 22 1 38
96 ST VINCENT 2.5 3 0 5.5
50 ST. MARY'S  14 11 1.5 26.5
89 ST. PAUL 5.5 3 0 8.5
99 ST. PIUS X FESTUS 2.5 2.5 0 5
44 STAFFORD 19.5 9 0 28.5
89 STEELVILLE 6.375 1.5 0 8.875
7 STOCKTON 25.25 37 24 86.25
116 STOVER 0 0 0 0
83 TIPTON 7.75 2.5 0 10.25
3 TRENTON 42.25 37.5 30 109.75
28 UNIVERSITY ACADEMY 13.75 15 14 42.75
48 VAN FAR 11.5 15.5 0 27
81 WARSAW 6.25 4.5 0 10.75
87 WEST PLATTE 4.25 5 0 9.25
31 WILLOW SPRINGS 24 15.5 0 39.5
55 WINDSOR 12.25 10 1 23.25
Back to top