Missouri Track & Cross Country Coaches Association
True Team Results
Class 2A Girls - Numerical Ranking
Girls Class 2A True Team Results - Rank Listing 2010
Rank School District Points Sectional Points State Points True Team Total Points
1 PENNEY 30.75 52 61 163.75
2 BLAIR OAKS 33.5 47 19 99.5
3 LATHROP 29.75 43.5 25 98.25
4 ELSBERRY 23.75 29.5 36 89.25
5 FATIMA 28.375 33.5 25 86.875
6 STOCKTON 24.375 36.5 22 82.875
7 MONROE CITY 27.25 29.5 25 81.75
8 VALLE CATHOLIC 32.5 31.75 14 78.25
9 METRO 28 33.5 13 74.5
10 CONWAY 21 25.5 27 73.5
11 PRINCIPA 28 28 17 73
12 LIBERTY 30.25 24.5 15 69.75
13 LAWSON 24 35.5 10 69.5
14 PALMYRA 30 32.5 5.5 68
15 LINN 16 27.5 22 65.5
16 ST. MARY'S 23.375 26.5 10 59.875
17 SCOTT CITY 20.75 22 17 59.75
18 ASH GROVE 21.25 27 9 57.25
19 LOUISANA 13.5 17.5 26 57
20 SOUTH SHELBY 20.5 20.5 15.5 56.5
21 SPOKANE 17.75 32 6 55.75
22 TRENTON 21.5 23 10 54.5
23 PIERCE CITY 25 24.75 3 52.75
24 CENTRALIA 25 20.5 7 52.5
25 LAMAR 18.25 23.5 10 51.75
26 EL DORADO SPRINGS 20.875 22.5 8 51.375
27 MACON 21.75 23.5 6 51.25
28 HERMANN 21.25 14.5 10 45.75
29 FAIR GROVE 27.75 16.5 0 44.25
30 CUBA 13 18 12 43
31 RUSSELLVILLE 10.125 15.5 15 40.625
32 MARK TWAIN 15.75 14.5 9 39.25
33 PUTNAM COUNTY 20.25 13.5 4.5 38.25
34 HARTVILLE 6.5 15 16 37.5
35 WILLOW SPRINGS 20 14 2 36
36 HALLSVILLE 12.5 14.5 8 35
37 BUTLER 15 11 8 34
38 ARCADIA VALLEY 5.5 10 18 33.5
39 ADRIAN 18.833 11 3.5 33.333
40 EAST PRAIRIE 7 11 15 33
40 NEW BLOOMFIELD 10 15 8 33
42 COLE CAMP 11.25 15 5.25 31.5
43 MALDEN 8.5 11.5 11 31
44 HOGAN PREP 18.875 11.5 0 30.375
45 BARAT ACADEMY 5.25 9 16 30.25
46 CRYSTAL CITY 15.25 9.75 4 29
47 HOUSTON 11 11.5 6 28.5
48 VIENNA 13.125 15 0 28.125
49 ARCHIE 14.75 11.5 1 27.25
50 UNIVERSITY 9.125 8 9 26.125
51 BARSTOW 7 10 9 26
52 IMAGINE RENAISSANCE 11 10.5 4 25.5
53 CREST RIDGE 14.583 10.5 0 25.083
54 LICKING 11.25 13.5 0 24.75
55 ST. PIUS X 10 10.5 4 24.5
56 MAYSVILLE 11.25 12 0 23.25
57 BROOKFIELD 15 8 0 23
58 KNOB NOSTER 12 9 0.25 21.25
59 KELLY 9 6.5 5.25 20.75
59 ORCHARD FARM 6.25 6.5 8 20.75
59 STAFFORD 11.75 9 0 20.75
62 SALISBURY 12.875 7.5 0 20.375
63 HOLLISTER 8.25 7 5 20.25
64 COLLEGE HEIGHTS 9 9.5 0 18.5
65 KNOX COUNTY 7.5 7 4 18.5
66 WEST PLATTE 10.75 6.5 1 18.25
66 WESTRAN 8.25 9 1 18.25
68 EAST BUCHANAN 7.5 10 0 17.5
69 SPARTA 9.25 7.25 0.25 16.75
70 PLATTSBURG 4.25 7 5 16.25
71 SOUTH HARRISON 5.5 6.5 4 16
72 LAYETTE COUNTY 10.25 5.5 0 15.75
72 PLEASANT HOPE 9.25 6.5 0 15.75
74 BISHOP LEBLOND 8.5 7 0 15.5
75 WINDSOR 8.75 6.5 0 15.25
76 GRANDVIEW 5.25 9 0 14.25
77 SKYLINE 8.25 5.5 0 13.75
78 IBERIA 7.25 4.5 0 11.75
79 SARCOXIE 6.75 4.5 0 11.25
80 CRANE 7 4 0 11
81 HARRISBURG 2.5 4 4 10.5
82 MILLER 7.25 3 0 10.25
83 SAXONY LUTHERAN 7 3 0 10
84 MARCELINE 7.875 2 0 9.875
85 CHRISTIAN 7.5 2 0 9.5
85 LEE'S SUMMIT CHRISTIAN 5.5 4 0 9.5
87 HAYTI 8.25 1 0 9.25
87 MAPLEWOOD 4.75 2.5 2 9.25
89 SCHUYLER COUNTY 5.5 3.5 0 9
90 BRENTWOOD 4.75 4 0 8.75
91 CHARLESTON 3.25 4.5 0 7.75
92 MID BUCHANAN 3.25 4 0 7.25
92 ST. PAUL 5.75 1.5 0 7.25
94 HIGHLAND 5.5 1.5 0 7
95 CARANHAN 3.75 3 0 6.75
95 SCOTLAND COUNTY 3.75 3 0 6.75
95 TIPTON 4.75 2 0 6.75
98 SHERWOOD 5.375 1 0 6.375
99 MILAN 4.25 1.5 0 5.75
100 VAN FAR 5.25 0 0 5.25
101 PURDY 3 2 0 5
102 SOUTH CALLAWAY 3.25 1.5 0 4.75
103 CARROLLTON 4.125 0 0 4.125
104 CLARK COUNTY 3.5 0.5 0 4
105 GAINSVILLE 3.25 0.5 0 3.75
106 MARION C. EARLY 3.25 0 0 3.25
107 CABOOL 2.75 0 0 2.75
108 FAYETTE 2.5 0 0 2.5
108 WARSAW 2.5 0 0 2.5
110 CLEVELAND NJROTC 2.25 0 0 2.25
111 LEXINGTON 2.125 0 0 2.125
112 DIAMOND 1.75 0 0 1.75
112 STEELVILLE 1.75 0 0 1.75
114 NORTH PLATTE 1.5 0 0 1.5
115 BELLE 1.375 0 0 1.375
116 CARUTHERSVILLE 1.25 0 0 1.25
117 EUGENE 0.25 0 0 0.25
118 BOURBON 0 0 0 0
118 CONFLUENCE 0 0 0 0
118 CONSTRUCTION CAREERS 0 0 0 0
118 DIXON 0 0 0 0
118 GALLATIN 0 0 0 0
118 MANSFIELD 0 0 0 0
118 MARIONVILLE 0 0 0 0
118 PLATO 0 0 0 0
118 SOUTHWEST 0 0 0 0
118 STOVER 0 0 0 0
Back to top
Class 2A Girls - Alphabetical Rankings
Girls Class 2A True Team Results - Alphabetical Listing 2010
Rank School District Points Sectional Points State Points True Team Total Points
39 ADRIAN 18.833 11 3.5 33.333
38 ARCADIA VALLEY 5.5 10 18 33.5
49 ARCHIE 14.75 11.5 1 27.25
18 ASH GROVE 21.25 27 9 57.25
45 BARAT ACADEMY 5.25 9 16 30.25
51 BARSTOW 7 10 9 26
115 BELLE 1.375 0 0 1.375
74 BISHOP LEBLOND 8.5 7 0 15.5
2 BLAIR OAKS 33.5 47 19 99.5
118 BOURBON 0 0 0 0
90 BRENTWOOD 4.75 4 0 8.75
57 BROOKFIELD 15 8 0 23
37 BUTLER 15 11 8 34
107 CABOOL 2.75 0 0 2.75
95 CARANHAN 3.75 3 0 6.75
103 CARROLLTON 4.125 0 0 4.125
116 CARUTHERSVILLE 1.25 0 0 1.25
24 CENTRALIA 25 20.5 7 52.5
91 CHARLESTON 3.25 4.5 0 7.75
85 CHRISTIAN 7.5 2 0 9.5
104 CLARK COUNTY 3.5 0.5 0 4
110 CLEVELAND NJROTC 2.25 0 0 2.25
42 COLE CAMP 11.25 15 5.25 31.5
64 COLLEGE HEIGHTS 9 9.5 0 18.5
118 CONFLUENCE 0 0 0 0
118 CONSTRUCTION CAREERS 0 0 0 0
10 CONWAY 21 25.5 27 73.5
80 CRANE 7 4 0 11
53 CREST RIDGE 14.583 10.5 0 25.083
46 CRYSTAL CITY 15.25 9.75 4 29
30 CUBA 13 18 12 43
112 DIAMOND 1.75 0 0 1.75
118 DIXON 0 0 0 0
68 EAST BUCHANAN 7.5 10 0 17.5
40 EAST PRAIRIE 7 11 15 33
26 EL DORADO SPRINGS 20.875 22.5 8 51.375
4 ELSBERRY 23.75 29.5 36 89.25
117 EUGENE 0.25 0 0 0.25
29 FAIR GROVE 27.75 16.5 0 44.25
5 FATIMA 28.375 33.5 25 86.875
108 FAYETTE 2.5 0 0 2.5
105 GAINSVILLE 3.25 0.5 0 3.75
118 GALLATIN 0 0 0 0
76 GRANDVIEW 5.25 9 0 14.25
36 HALLSVILLE 12.5 14.5 8 35
81 HARRISBURG 2.5 4 4 10.5
34 HARTVILLE 6.5 15 16 37.5
87 HAYTI 8.25 1 0 9.25
28 HERMANN 21.25 14.5 10 45.75
94 HIGHLAND 5.5 1.5 0 7
44 HOGAN PREP 18.875 11.5 0 30.375
63 HOLLISTER 8.25 7 5 20.25
47 HOUSTON 11 11.5 6 28.5
78 IBERIA 7.25 4.5 0 11.75
52 IMAGINE RENAISSANCE 11 10.5 4 25.5
59 KELLY 9 6.5 5.25 20.75
58 KNOB NOSTER 12 9 0.25 21.25
65 KNOX COUNTY 7.5 7 4 18.5
25 LAMAR 18.25 23.5 10 51.75
3 LATHROP 29.75 43.5 25 98.25
13 LAWSON 24 35.5 10 69.5
72 LAYETTE COUNTY 10.25 5.5 0 15.75
85 LEE'S SUMMIT CHRISTIAN 5.5 4 0 9.5
111 LEXINGTON 2.125 0 0 2.125
12 LIBERTY 30.25 24.5 15 69.75
54 LICKING 11.25 13.5 0 24.75
15 LINN 16 27.5 22 65.5
19 LOUISANA 13.5 17.5 26 57
27 MACON 21.75 23.5 6 51.25
43 MALDEN 8.5 11.5 11 31
118 MANSFIELD 0 0 0 0
87 MAPLEWOOD 4.75 2.5 2 9.25
84 MARCELINE 7.875 2 0 9.875
106 MARION C. EARLY 3.25 0 0 3.25
118 MARIONVILLE 0 0 0 0
32 MARK TWAIN 15.75 14.5 9 39.25
56 MAYSVILLE 11.25 12 0 23.25
9 METRO 28 33.5 13 74.5
92 MID BUCHANAN 3.25 4 0 7.25
99 MILAN 4.25 1.5 0 5.75
82 MILLER 7.25 3 0 10.25
7 MONROE CITY 27.25 29.5 25 81.75
40 NEW BLOOMFIELD 10 15 8 33
114 NORTH PLATTE 1.5 0 0 1.5
59 ORCHARD FARM 6.25 6.5 8 20.75
14 PALMYRA 30 32.5 5.5 68
1 PENNEY 30.75 52 61 163.75
23 PIERCE CITY 25 24.75 3 52.75
118 PLATO 0 0 0 0
70 PLATTSBURG 4.25 7 5 16.25
72 PLEASANT HOPE 9.25 6.5 0 15.75
11 PRINCIPA 28 28 17 73
101 PURDY 3 2 0 5
33 PUTNAM COUNTY 20.25 13.5 4.5 38.25
31 RUSSELLVILLE 10.125 15.5 15 40.625
62 SALISBURY 12.875 7.5 0 20.375
79 SARCOXIE 6.75 4.5 0 11.25
83 SAXONY LUTHERAN 7 3 0 10
89 SCHUYLER COUNTY 5.5 3.5 0 9
95 SCOTLAND COUNTY 3.75 3 0 6.75
17 SCOTT CITY 20.75 22 17 59.75
98 SHERWOOD 5.375 1 0 6.375
77 SKYLINE 8.25 5.5 0 13.75
102 SOUTH CALLAWAY 3.25 1.5 0 4.75
71 SOUTH HARRISON 5.5 6.5 4 16
20 SOUTH SHELBY 20.5 20.5 15.5 56.5
118 SOUTHWEST 0 0 0 0
69 SPARTA 9.25 7.25 0.25 16.75
21 SPOKANE 17.75 32 6 55.75
16 ST. MARY'S 23.375 26.5 10 59.875
92 ST. PAUL 5.75 1.5 0 7.25
55 ST. PIUS X 10 10.5 4 24.5
59 STAFFORD 11.75 9 0 20.75
112 STEELVILLE 1.75 0 0 1.75
6 STOCKTON 24.375 36.5 22 82.875
118 STOVER 0 0 0 0
95 TIPTON 4.75 2 0 6.75
22 TRENTON 21.5 23 10 54.5
50 UNIVERSITY 9.125 8 9 26.125
8 VALLE CATHOLIC 32.5 31.75 14 78.25
100 VAN FAR 5.25 0 0 5.25
48 VIENNA 13.125 15 0 28.125
108 WARSAW 2.5 0 0 2.5
66 WEST PLATTE 10.75 6.5 1 18.25
66 WESTRAN 8.25 9 1 18.25
35 WILLOW SPRINGS 20 14 2 36
75 WINDSOR 8.75 6.5 0 15.25
Back to top