Missouri Track & Cross Country Coaches Association
True Team Results
Class 2A Boys - Numerical Ranking
Boys Class 2A True Team Results - Rank Listing 2010
Rank School District Points Sectional Points State Points True Team Total Points
1 MAPELEWOOD 41.5 65 75.25 181.75
2 CENTRALIA 34.75 49.75 43 127.5
3 PRINCIPA 30.75 42.5 53 126.25
4 FAIR GROVE 46 41.25 21 108.25
4 FATIMA 32 49 36.25 117.25
6 LAWSON 34.5 52 15 101.5
7 COLLEGE HEIGHTS 15.25 29.5 50 94.75
8 PENNEY 22.5 36 34 92.5
9 PIERCE CITY 33 42.25 17 92.25
10 STAFFORD 30.75 27.5 24 82.25
11 VALLE CATHOLIC 24 27 30 81
12 HOGAN PREP. 27.833 26.5 21 75.333
13 ASH GROVE 22.5 27 20 69.5
14 LOUISANA 27.875 30.5 9 67.375
15 LIBERTY 26.25 31.5 6 63.75
16 ORCHARD FARM 25.5 25.5 12.25 63.25
17 SCOTT CITY 18.75 24.5 19 62.25
18 STOCKTON 23.5 26.5 5 55
19 MARIONVILLE 12.5 21.25 18 51.75
20 MONROE CITY 23.125 17.5 11 51.625
21 LATHROP 14 23 14 51
22 WESTRAN 8.5 17 25 50.5
23 LAMAR 17 28 5 50
24 BROOKFIELD 24.5 20 5 49.5
25 SOUTH SHELBY 18.75 19 10 47.75
26 MARK TWAIN 17.5 14.5 15 47
27 KNOB NOSTER 23.25 20 2 45.25
27 TRENTON 14 19 12 45
29 BLAIR OAKS 19 18.75 7 44.75
30 WEST PLATTE 16.75 21 6 43.75
31 CARROLLTON 13.5 21 8 42.5
31 VIENNA 14.25 19 4.58 37.83
33 PLATTSBURG 19.75 15.5 2 37.25
34 CONWAY 17 15.5 4 36.5
35 STEELVILLE 19.375 16.5 0 35.875
36 IBERIA 11.25 13 11 35.25
37 ADRIAN 19 15 0 34
38 CHARLESTON 12.25 14 7 33.25
38 ST. MARY'S 19.25 12.5 0.33 32.08
40 LINN 15.25 13 1 29.25
41 SARCOXIE 12 17 0 29
42 METRO 16.5 11.5 0 28
43 COLR CAMP 12.75 13 1 26.75
44 EL DORADO SPRINGS 11.25 14 0.33 25.58
45 BELLE 10 11.5 4 25.5
46 CARANHAN 11.25 13 0 24.25
47 FAYETTE 8 9.5 5 22.5
48 CUBA 10.625 11 0 21.625
49 SHERWOOD 13.875 7.5 0 21.375
50 ARCHIE 12.25 9 0 21.25
51 CHRISTIAN 14.25 6.5 0 20.75
51 MACON 12.75 8 0 20.75
51 MARCELINE 14.75 6 0 20.75
54 SOUTH CALLAWAY 7.375 10 3 20.375
55 ELSBERRY 9 8 3 20
56 BARSTOW 7.25 12.5 0 19.75
56 MALDEN 11.25 8.5 0 19.75
58 CLEVELAND NJROTC 6 8.5 5 19.5
59 DIXON 8.625 6 4 18.625
60 EAST BUCHANAN 9.5 8 1 18.5
61 WINDSOR 10.5 7 0 17.5
62 CREST RIDGE 6.25 5 6 17.25
62 CRYSTAL CITY 9.75 7.5 0 17.25
64 BUTLER 7.5 7.5 2 17
65 SCHUYLER COUNTY 7.75 9 0 16.75
66 PLATO 9.75 6 0 15.75
67 GALLATIN 9.25 6 0 15.25
68 HIGHLAND 10.5 4.5 0 15
69 PLEASANT HOPE 11 3.5 0 14.5
70 PUTNAM COUNTY 6.5 4.5 3 14
70 SALISBURY 8 6 0 14
72 HOLLISTER 8.75 5 0 13.75
73 HALLSVILLE 5.5 5 3 13.5
74 ST. PAUL 8.583 4.5 0 13.083
75 SCOTLAND COUNTY 7.25 5.5 0 12.75
76 HOUSTON 5 6.75 0 11.75
76 SAXONY LUTHERAN 5.75 6 0 11.75
78 CLARK COUNTY 7.75 3 0 10.75
78 KNOX COUNTY 7.75 2.5 0 10.25
80 LEXINGTON 6 4 0 10
80 SKYLINE 10 0 0 10
82 LEE'S SUMMIT CHRISTIAN 13 12 0 9.75
83 MILLER 6.5 2 0 8.5
84 DIAMOND 5.25 3 0 8.25
84 WILLOW SPRINGS 5.75 2.5 0 8.25
86 TIPTON 6.5 1.5 0 8
87 SPOKANE 3.75 4 0 7.75
88 LICKING 4.5 3 0 7.5
89 PALMYRA 5.5 1.5 0 7
90 HAYTI 6.5 0 0 6.5
91 BRENTWOOD 2.75 3 0 5.75
91 KELLY 3.75 2 0 5.75
93 ARACADIA VALLEY 5.25 0 0 5.25
93 VAN FAR 4.25 1 0 5.25
95 SOUTH HARRISON 3 2 0 5
96 HERMANN 4.25 0.5 0 4.75
97 SPARTA 3.5 1 0 4.5
98 CABOOL 4.25 0 0 4.25
99 BARAT ACADEMY 2.5 1.5 0 4
99 IMAGINE RENAISSANCE 3 1 0 4
99 MAYSVILLE 4 0 0 4
99 NORTH PLATTE 4 0 0 4
99 RUSSELLVILLE 2.5 1.5 0 4
104 SOUTHWEST 3.75 0 0 3.75
105 BISHOP LEBLOND 2.25 0 0 2.25
106 LAYETTE COUNTY 2 0 0 2
107 EAST PRAIRIE 1.75 0 0 1.75
107 HARRISBURG 0.75 1 0 1.75
109 BOURBON 1 0.5 0 1.5
110 WARSAW 1.125 0 0 1.125
111 UNIVERSITY 1.083 0 0 1.083
112 GRANDVIEW 1 0 0 1
113 CARUTHERSVILLE 0.5 0 0 0.5
113 CRANE 0.5 0 0 0.5
113 MID. BUCHANAN 0.5 0 0 0.5
116 NEW BLOOMFIELD 0.25 0 0 0.25
116 PURDY 0.25 0 0 0.25
118 CONFLUENCE 0 0 0 0
118 CONSTRUCTION CAREERS 0 0 0 0
118 EUGENE 0 0 0 0
118 GAINSVILLE 0 0 0 0
118 HARTVILLE 0 0 0 0
118 MANSFIELD 0 0 0 0
118 MARION C EARLY 0 0 0 0
118 MILAN 0 0 0 0
118 ST. PIUS X FESTUS 0 0 0 0
118 STOVER 0 0 0 0
Back to top
Class 2A Boys - Alphabetical Rankings
Boys Class 2A True Team Results - Alphabetical Listing 2010
Rank School District Points Sectional Points State Points True Team Total Points
37 ADRIAN 19 15 0 34
93 ARACADIA VALLEY 5.25 0 0 5.25
50 ARCHIE 12.25 9 0 21.25
13 ASH GROVE 22.5 27 20 69.5
99 BARAT ACADEMY 2.5 1.5 0 4
56 BARSTOW 7.25 12.5 0 19.75
45 BELLE 10 11.5 4 25.5
105 BISHOP LEBLOND 2.25 0 0 2.25
29 BLAIR OAKS 19 18.75 7 44.75
109 BOURBON 1 0.5 0 1.5
91 BRENTWOOD 2.75 3 0 5.75
24 BROOKFIELD 24.5 20 5 49.5
64 BUTLER 7.5 7.5 2 17
98 CABOOL 4.25 0 0 4.25
46 CARANHAN 11.25 13 0 24.25
31 CARROLLTON 13.5 21 8 42.5
113 CARUTHERSVILLE 0.5 0 0 0.5
2 CENTRALIA 34.75 49.75 43 127.5
38 CHARLESTON 12.25 14 7 33.25
51 CHRISTIAN 14.25 6.5 0 20.75
78 CLARK COUNTY 7.75 3 0 10.75
58 CLEVELAND NJROTC 6 8.5 5 19.5
7 COLLEGE HEIGHTS 15.25 29.5 50 94.75
43 COLR CAMP 12.75 13 1 26.75
118 CONFLUENCE 0 0 0 0
118 CONSTRUCTION CAREERS 0 0 0 0
34 CONWAY 17 15.5 4 36.5
113 CRANE 0.5 0 0 0.5
62 CREST RIDGE 6.25 5 6 17.25
62 CRYSTAL CITY 9.75 7.5 0 17.25
48 CUBA 10.625 11 0 21.625
84 DIAMOND 5.25 3 0 8.25
59 DIXON 8.625 6 4 18.625
60 EAST BUCHANAN 9.5 8 1 18.5
107 EAST PRAIRIE 1.75 0 0 1.75
44 EL DORADO SPRINGS 11.25 14 0.33 25.58
55 ELSBERRY 9 8 3 20
118 EUGENE 0 0 0 0
4 FAIR GROVE 46 41.25 21 108.25
4 FATIMA 32 49 36.25 117.25
47 FAYETTE 8 9.5 5 22.5
118 GAINSVILLE 0 0 0 0
67 GALLATIN 9.25 6 0 15.25
112 GRANDVIEW 1 0 0 1
73 HALLSVILLE 5.5 5 3 13.5
107 HARRISBURG 0.75 1 0 1.75
118 HARTVILLE 0 0 0 0
90 HAYTI 6.5 0 0 6.5
96 HERMANN 4.25 0.5 0 4.75
68 HIGHLAND 10.5 4.5 0 15
12 HOGAN PREP. 27.833 26.5 21 75.333
72 HOLLISTER 8.75 5 0 13.75
76 HOUSTON 5 6.75 0 11.75
36 IBERIA 11.25 13 11 35.25
99 IMAGINE RENAISSANCE 3 1 0 4
91 KELLY 3.75 2 0 5.75
27 KNOB NOSTER 23.25 20 2 45.25
78 KNOX COUNTY 7.75 2.5 0 10.25
23 LAMAR 17 28 5 50
21 LATHROP 14 23 14 51
6 LAWSON 34.5 52 15 101.5
106 LAYETTE COUNTY 2 0 0 2
82 LEE'S SUMMIT CHRISTIAN 13 12 0 9.75
80 LEXINGTON 6 4 0 10
15 LIBERTY 26.25 31.5 6 63.75
88 LICKING 4.5 3 0 7.5
40 LINN 15.25 13 1 29.25
14 LOUISANA 27.875 30.5 9 67.375
51 MACON 12.75 8 0 20.75
56 MALDEN 11.25 8.5 0 19.75
118 MANSFIELD 0 0 0 0
1 MAPELEWOOD 41.5 65 75.25 181.75
51 MARCELINE 14.75 6 0 20.75
118 MARION C EARLY 0 0 0 0
19 MARIONVILLE 12.5 21.25 18 51.75
26 MARK TWAIN 17.5 14.5 15 47
99 MAYSVILLE 4 0 0 4
42 METRO 16.5 11.5 0 28
113 MID. BUCHANAN 0.5 0 0 0.5
118 MILAN 0 0 0 0
83 MILLER 6.5 2 0 8.5
20 MONROE CITY 23.125 17.5 11 51.625
116 NEW BLOOMFIELD 0.25 0 0 0.25
99 NORTH PLATTE 4 0 0 4
16 ORCHARD FARM 25.5 25.5 12.25 63.25
89 PALMYRA 5.5 1.5 0 7
8 PENNEY 22.5 36 34 92.5
9 PIERCE CITY 33 42.25 17 92.25
66 PLATO 9.75 6 0 15.75
33 PLATTSBURG 19.75 15.5 2 37.25
69 PLEASANT HOPE 11 3.5 0 14.5
3 PRINCIPA 30.75 42.5 53 126.25
116 PURDY 0.25 0 0 0.25
70 PUTNAM COUNTY 6.5 4.5 3 14
99 RUSSELLVILLE 2.5 1.5 0 4
70 SALISBURY 8 6 0 14
41 SARCOXIE 12 17 0 29
76 SAXONY LUTHERAN 5.75 6 0 11.75
65 SCHUYLER COUNTY 7.75 9 0 16.75
75 SCOTLAND COUNTY 7.25 5.5 0 12.75
17 SCOTT CITY 18.75 24.5 19 62.25
49 SHERWOOD 13.875 7.5 0 21.375
80 SKYLINE 10 0 0 10
54 SOUTH CALLAWAY 7.375 10 3 20.375
95 SOUTH HARRISON 3 2 0 5
25 SOUTH SHELBY 18.75 19 10 47.75
104 SOUTHWEST 3.75 0 0 3.75
97 SPARTA 3.5 1 0 4.5
87 SPOKANE 3.75 4 0 7.75
38 ST. MARY'S 19.25 12.5 0.33 32.08
74 ST. PAUL 8.583 4.5 0 13.083
118 ST. PIUS X FESTUS 0 0 0 0
10 STAFFORD 30.75 27.5 24 82.25
35 STEELVILLE 19.375 16.5 0 35.875
18 STOCKTON 23.5 26.5 5 55
118 STOVER 0 0 0 0
86 TIPTON 6.5 1.5 0 8
27 TRENTON 14 19 12 45
111 UNIVERSITY 1.083 0 0 1.083
11 VALLE CATHOLIC 24 27 30 81
93 VAN FAR 4.25 1 0 5.25
31 VIENNA 14.25 19 4.58 37.83
110 WARSAW 1.125 0 0 1.125
30 WEST PLATTE 16.75 21 6 43.75
22 WESTRAN 8.5 17 25 50.5
84 WILLOW SPRINGS 5.75 2.5 0 8.25
61 WINDSOR 10.5 7 0 17.5
Back to top