Missouri Track & Cross Country Coaches Association
True Team Results
Class 2A Boys - Numerical Ranking
Boys Class 2A True Team Results - Rank Listing 2011
RANK SCHOOL DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team TOTAL POINTS
1 MAPLEWOOD 42 73 104 219
2 STAFFORD 43.8 44 41 128.8
3 SCOTT CITY 40.125 44.5 37 121.625
4 PRINCIPA 28.5 38.5 50 117
5 FATIMA 38.75 41.5 33 113.25
6 LAWSON 40.75 47 25 112.75
7 PIERCE CITY 39.4 39 19 97.4
8 ASH GROVE 39.75 39 18 96.75
9 COLLEGE HEIGHTS 19.75 37 37 93.75
10 HERCULANEUM 34 40.5 16 90.5
11 LIBERTY MOUNTAIN VIEW 35.75 33.5 7 76.25
12 BLAIR OAKS 28.25 35.5 7 70.75
13 PENNEY 22.75 23 21 66.75
14 STEELVILLE 24.875 31 9 64.875
15 TRENTON 21.25 27 16 64.25
16 LATHROP 19.625 29.5 12 61.125
17 FAIR GROVE 24.375 22 14 60.375
18 MARIONVILLE 11 18 28 57
19 LAMAR 20.75 25.5 9 55.25
20 SCOTLAND COUNTY 18 20.5 15 53.5
21 CENTRALIA 23.625 27 0 50.625
22 COLR CAMP 21.5 23.5 5 50
23 SOUTH SHELBY 11.75 8.5 0 47.75
24 STOCKTON 16.5 20 11 47.5
24 CLEVELAND NJROTC 19 14.5 14 47.5
26 BROOKFIELD 20.915 21.5 3 45.415
27 HOGAN PREP 23.75 21 0 44.75
28 LAYETTE COUNTY 15 18.5 8 41.5
28 LUTHERAN ST PETERS 20.5 18 3 41.5
30 METRO 16 19 3 40
31 MACON 17.875 14 7 38.875
32 LOUISANA 9.5 13 15 37.5
32 WEST PLATTE 14.5 20 3 37.5
34 MALDEN 18.875 11 6 35.875
35 CALIFORNIA 19.125 16 0 35.125
36 ST. MARY'S 20.5 14 0 34.5
37 ADRIAN 17.25 15 1 33.25
38 SOUTH CALLAWAY 7.8125 15 10 32.8125
39 MONROE CITY 12.5 9.5 10 32
39 SCHUYLER COUNTY 12 15 5 32
41 CRYSTAL CITY 13.5 12 6 31.5
42 IBERIA 10.5625 14 6 30.5625
43 KNOB NOSTER 15.25 9.5 4 28.75
44 CARROLLTON 8.75 9 10 27.75
45 HOLLISTER 9.8 8.5 9 27.3
46 PLATTSBURG 11.25 11 5 27.25
47 CLARK COUNTY 15 12 0 27
48 BARSTOW 9 11.5 6 26.5
49 LICKING 14.75 11 0 25.75
50 BELLE 12.3125 13 0 25.3125
51 LINN 13.0625 11.5 0 24.5625
52 CHARLESTON 12 10 2 24
53 WINDSOR 12.75 10 0 22.75
54 MARCELINE 11.75 10.5 0 22.25
55 ST. PAUL LUTHERAN 14 8 0 22
56 SARCOXIE 10 10 0 20
57 CREST RIDGE 7.75 6 6 19.75
58 CHRISTIAN 7 8 4 19
58 SALISBURY 4.5 6.5 8 19
60 MARK TWAIN 5.25 3.5 8 16.75
60 ARCHIE 10.75 6 0 16.75
62 MAYSVILLE 5.75 9.5 1 16.25
63 MONTGOMERY COUNTY 9 7 0 16
64 EAST BUCHANAN 9.75 6 0 15.75
65 SPARTA 9 6.5 0 15.5
66 MILLER 7.75 7.5 0 15.25
67 GALLATIN 4.5 7.5 3 15
68 ELSBERRY 9.75 5 0 14.75
68 SAXONY LUTHERAN 9.75 5 0 14.75
70 WILLOW SPRINGS 9.125 5 0 14.125
71 SKYLINE 10.35 3.5 0 13.85
72 HALLSVILLE 7.0825 5.5 1 13.5825
73 CABOOL 8 5 0 13
74 CARANHAN 10.75 2 0 12.75
74 PLATO 9.75 3 0 12.75
76 LIFT FOR LIFE 8.5 3.5 0 12
77 PUTNAM COUNTY 8 3.5 0 11.5
78 CUBA 7.5 3.5 0 11
79 LEXINGTON 7.25 3 0 10.25
80 EAST PRAIRIE 6.5 3 0 9.5
80 MILAN 7 2.5 0 9.5
82 DIAMOND 5.75 3.5 0 9.25
82 HERMANN 5.25 3.5 0 9.25
84 NORTH PLATTE 4.5 4 0 8.5
85 KELLY 4.25 4 0 8.25
86 RUSSELLVILLE 2.25 4 1 7.75
87 DIXON 3.5 4 0 7.5
87 ST. PIUS X FESTUS 4 3.5 0 7.5
89 SPOKANE 3.9 3 0 6.9
90 ACE SOUTHEAST 4.75 2 6.75 6.75
91 BISHOP LEBLOND 2.5 3.5 0 6
92 UNIVERSITY ACADEMY 4.5 1.5 0 6
93 BUTLER 4.25 1 0 5.25
94 EL DORADO SPRINGS 5.15 0 0 5.15
95 HAYTI 3.75 1 0 4.75
96 GRANDVIEW HILLSBORO 3 1.5 0 4.5
97 SHERWOOD 4.25 0 0 4.25
97 BRENTWOOD 4.25 0 0 4.25
99 MID. BUCHANAN 4 0 0 4
100 PALMYRA 3.75 0 0 3.75
100 GAINSVILLE 1.75 2 0 3.75
102 FAYETTE 3 0.5 0 3.5
102 HIGHLAND 2.5 1 0 3.5
102 SOUTHWEST WASHBURN 3.5 0 0 3.5
102 EUGENE 2.5 1 0 3.5
106 WARSAW 2.25 1 0 3.25
107 BOURBON 2.75 0 0 2.75
107 CARUTHERSVILLE 2.75 0 0 2.75
107 JEFFERSON FESTUS 2.75 0 0 2.75
110 HARRISBURG 2 0 0 2
111 LEE'S SUMMIT CHRISTIAN 1.75 0 0 1.75
111 CRANE 1.75 0 0 1.75
113 PLEASANT HOPE 1.6 0 0 1.6
114 CONWAY 1.5 0 0 1.5
115 SOUTH HARRISON 1.125 0 0 1.125
116 CONSTRUCTION CAREERS 1 0 0 1
116 CROSSROADS  1 0 0 1
118 NEW BLOOMFIELD 0.75 0 0 0.75
118 STOVER 0.75 0 0 0.75
118 RICHLAND 0.75 0 0 0.75
121 PURDY 0.5 0 0 0.5
122 HOUSTON 0.25 0 0 0.25
122 VAN FAR 0.25 0 0 0.25
124 TIPTON 0 0 0 0
124 BARAT ACADEMY 0 0 0 0
124 MANSFIELD 0 0 0 0
124 HARTVILLE 0 0 0 0
124 MARION C EARLY 0 0 0 0
Back to top
Class 2A Boys - Alphabetical Rankings
Boys Class 2A True Team Results - Alphabetical Listing 2011
RANK SCHOOL DISTRICT POINTS SECTIONAL POINTS STATE POINTS True Team TOTAL POINTS
90 ACE SOUTHEAST 4.75 2 6.75 6.75
37 ADRIAN 17.25 15 1 33.25
60 ARCHIE 10.75 6 0 16.75
8 ASH GROVE 39.75 39 18 96.75
124 BARAT ACADEMY 0 0 0 0
48 BARSTOW 9 11.5 6 26.5
50 BELLE 12.3125 13 0 25.3125
91 BISHOP LEBLOND 2.5 3.5 0 6
12 BLAIR OAKS 28.25 35.5 7 70.75
107 BOURBON 2.75 0 0 2.75
97 BRENTWOOD 4.25 0 0 4.25
26 BROOKFIELD 20.915 21.5 3 45.415
93 BUTLER 4.25 1 0 5.25
73 CABOOL 8 5 0 13
35 CALIFORNIA 19.125 16 0 35.125
74 CARANHAN 10.75 2 0 12.75
44 CARROLLTON 8.75 9 10 27.75
107 CARUTHERSVILLE 2.75 0 0 2.75
21 CENTRALIA 23.625 27 0 50.625
52 CHARLESTON 12 10 2 24
58 CHRISTIAN 7 8 4 19
47 CLARK COUNTY 15 12 0 27
24 CLEVELAND NJROTC 19 14.5 14 47.5
9 COLLEGE HEIGHTS 19.75 37 37 93.75
22 COLR CAMP 21.5 23.5 5 50
116 CONSTRUCTION CAREERS 1 0 0 1
114 CONWAY 1.5 0 0 1.5
111 CRANE 1.75 0 0 1.75
57 CREST RIDGE 7.75 6 6 19.75
116 CROSSROADS  1 0 0 1
41 CRYSTAL CITY 13.5 12 6 31.5
78 CUBA 7.5 3.5 0 11
82 DIAMOND 5.75 3.5 0 9.25
87 DIXON 3.5 4 0 7.5
64 EAST BUCHANAN 9.75 6 0 15.75
80 EAST PRAIRIE 6.5 3 0 9.5
94 EL DORADO SPRINGS 5.15 0 0 5.15
68 ELSBERRY 9.75 5 0 14.75
102 EUGENE 2.5 1 0 3.5
17 FAIR GROVE 24.375 22 14 60.375
5 FATIMA 38.75 41.5 33 113.25
102 FAYETTE 3 0.5 0 3.5
100 GAINSVILLE 1.75 2 0 3.75
67 GALLATIN 4.5 7.5 3 15
96 GRANDVIEW HILLSBORO 3 1.5 0 4.5
72 HALLSVILLE 7.0825 5.5 1 13.5825
110 HARRISBURG 2 0 0 2
124 HARTVILLE 0 0 0 0
95 HAYTI 3.75 1 0 4.75
10 HERCULANEUM 34 40.5 16 90.5
82 HERMANN 5.25 3.5 0 9.25
102 HIGHLAND 2.5 1 0 3.5
27 HOGAN PREP 23.75 21 0 44.75
45 HOLLISTER 9.8 8.5 9 27.3
122 HOUSTON 0.25 0 0 0.25
42 IBERIA 10.5625 14 6 30.5625
107 JEFFERSON FESTUS 2.75 0 0 2.75
85 KELLY 4.25 4 0 8.25
43 KNOB NOSTER 15.25 9.5 4 28.75
19 LAMAR 20.75 25.5 9 55.25
16 LATHROP 19.625 29.5 12 61.125
6 LAWSON 40.75 47 25 112.75
28 LAYETTE COUNTY 15 18.5 8 41.5
111 LEE'S SUMMIT CHRISTIAN 1.75 0 0 1.75
79 LEXINGTON 7.25 3 0 10.25
11 LIBERTY MOUNTAIN VIEW 35.75 33.5 7 76.25
49 LICKING 14.75 11 0 25.75
76 LIFT FOR LIFE 8.5 3.5 0 12
51 LINN 13.0625 11.5 0 24.5625
32 LOUISANA 9.5 13 15 37.5
28 LUTHERAN ST PETERS 20.5 18 3 41.5
31 MACON 17.875 14 7 38.875
34 MALDEN 18.875 11 6 35.875
124 MANSFIELD 0 0 0 0
1 MAPLEWOOD 42 73 104 219
54 MARCELINE 11.75 10.5 0 22.25
124 MARION C EARLY 0 0 0 0
18 MARIONVILLE 11 18 28 57
60 MARK TWAIN 5.25 3.5 8 16.75
62 MAYSVILLE 5.75 9.5 1 16.25
30 METRO 16 19 3 40
99 MID. BUCHANAN 4 0 0 4
80 MILAN 7 2.5 0 9.5
66 MILLER 7.75 7.5 0 15.25
39 MONROE CITY 12.5 9.5 10 32
63 MONTGOMERY COUNTY 9 7 0 16
118 NEW BLOOMFIELD 0.75 0 0 0.75
84 NORTH PLATTE 4.5 4 0 8.5
100 PALMYRA 3.75 0 0 3.75
13 PENNEY 22.75 23 21 66.75
7 PIERCE CITY 39.4 39 19 97.4
74 PLATO 9.75 3 0 12.75
46 PLATTSBURG 11.25 11 5 27.25
113 PLEASANT HOPE 1.6 0 0 1.6
4 PRINCIPA 28.5 38.5 50 117
121 PURDY 0.5 0 0 0.5
77 PUTNAM COUNTY 8 3.5 0 11.5
118 RICHLAND 0.75 0 0 0.75
86 RUSSELLVILLE 2.25 4 1 7.75
58 SALISBURY 4.5 6.5 8 19
56 SARCOXIE 10 10 0 20
68 SAXONY LUTHERAN 9.75 5 0 14.75
39 SCHUYLER COUNTY 12 15 5 32
20 SCOTLAND COUNTY 18 20.5 15 53.5
3 SCOTT CITY 40.125 44.5 37 121.625
97 SHERWOOD 4.25 0 0 4.25
71 SKYLINE 10.35 3.5 0 13.85
38 SOUTH CALLAWAY 7.8125 15 10 32.8125
115 SOUTH HARRISON 1.125 0 0 1.125
23 SOUTH SHELBY 11.75 8.5 0 47.75
102 SOUTHWEST WASHBURN 3.5 0 0 3.5
65 SPARTA 9 6.5 0 15.5
89 SPOKANE 3.9 3 0 6.9
36 ST. MARY'S 20.5 14 0 34.5
55 ST. PAUL LUTHERAN 14 8 0 22
87 ST. PIUS X FESTUS 4 3.5 0 7.5
2 STAFFORD 43.8 44 41 128.8
14 STEELVILLE 24.875 31 9 64.875
24 STOCKTON 16.5 20 11 47.5
118 STOVER 0.75 0 0 0.75
124 TIPTON 0 0 0 0
15 TRENTON 21.25 27 16 64.25
92 UNIVERSITY ACADEMY 4.5 1.5 0 6
122 VAN FAR 0.25 0 0 0.25
106 WARSAW 2.25 1 0 3.25
32 WEST PLATTE 14.5 20 3 37.5
70 WILLOW SPRINGS 9.125 5 0 14.125
53 WINDSOR 12.75 10 0 22.75
Back to top